Panasonic Electronic Components Tactile Switches
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Circuit | Switch Function | Contact Rating @ Voltage | Actuator Type | Mounting Type | Actuator Height off PCB, Vertical | Actuator Length, Right Angle | Actuator Orientation | Termination Style | Outline | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Operating Force | Ingress Protection | Features | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85,965 In Stock | 1 : £0.19000 Cut Tape (CT) 2,000 : £0.11305 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 3.10mm | - | Top Actuated | J Lead | 6.50mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | -40°C ~ 85°C | |||
50,710 In Stock | 1 : £0.19000 Cut Tape (CT) 2,000 : £0.11305 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 2.50mm | - | Top Actuated | J Lead | 6.50mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | -40°C ~ 85°C | |||
31,555 In Stock | 1 : £0.19000 Cut Tape (CT) 2,000 : £0.11305 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 2.50mm | - | Top Actuated | J Lead | 6.50mm x 6.00mm | Non-Illuminated | - | - | 260gf | - | - | -40°C ~ 85°C | |||
15,026 In Stock | 1 : £0.19000 Cut Tape (CT) 2,000 : £0.11305 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 3.10mm | - | Top Actuated | J Lead | 6.50mm x 6.00mm | Non-Illuminated | - | - | 260gf | - | - | -40°C ~ 85°C | |||
7,604 In Stock | 1 : £0.19000 Cut Tape (CT) 2,000 : £0.11305 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 3.10mm | - | Top Actuated | J Lead | 6.50mm x 6.00mm | Non-Illuminated | - | - | 350gf | - | - | -40°C ~ 85°C | |||
6,640 In Stock | 1 : £0.19000 Cut Tape (CT) 2,000 : £0.11305 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 3.10mm | - | Top Actuated | J Lead | 6.50mm x 6.00mm | Non-Illuminated | - | - | 130gf | - | - | -40°C ~ 85°C | |||
99,978 In Stock | 1 : £0.21000 Cut Tape (CT) 2,000 : £0.12252 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 3.10mm | - | Top Actuated | J Lead | 6.50mm x 6.00mm | Non-Illuminated | - | - | 100gf | - | - | -40°C ~ 85°C | |||
32,667 In Stock | 1 : £0.21000 Cut Tape (CT) 5,000 : £0.11407 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount, Right Angle | - | - | Side Actuated | Gull Wing | 4.70mm x 2.90mm | Non-Illuminated | - | - | 220gf | - | - | -20°C ~ 70°C | |||
162,689 In Stock | 1 : £0.22000 Cut Tape (CT) 10,000 : £0.11279 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 0.60mm | - | Top Actuated | SMD (SMT) Tab | 3.00mm x 2.00mm | Non-Illuminated | - | - | 330gf | IP67 - Dust Tight, Waterproof | - | -40°C ~ 85°C | |||
8,317 In Stock | 1 : £0.22000 Cut Tape (CT) 10,000 : £0.11279 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 0.60mm | - | Top Actuated | SMD (SMT) Tab | 3.00mm x 2.00mm | Non-Illuminated | - | - | 160gf | IP67 - Dust Tight, Waterproof | - | -40°C ~ 85°C | |||
53,453 In Stock | 1 : £0.22000 Cut Tape (CT) 5,000 : £0.11980 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount, Right Angle | - | - | Side Actuated | Gull Wing | 4.70mm x 2.90mm | Non-Illuminated | - | - | 220gf | - | Board Guide | -20°C ~ 70°C | |||
32,060 In Stock | 1 : £0.22000 Cut Tape (CT) 5,000 : £0.11980 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount, Right Angle | - | - | Side Actuated | Gull Wing | 4.70mm x 2.90mm | Non-Illuminated | - | - | 160gf | - | - | -20°C ~ 70°C | |||
20,833 In Stock | 1 : £0.22000 Cut Tape (CT) 5,000 : £0.11980 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount, Right Angle | - | - | Side Actuated | Gull Wing | 4.70mm x 2.90mm | Non-Illuminated | - | - | 160gf | - | Board Guide | -20°C ~ 70°C | |||
9,884 In Stock | 1 : £0.28000 Cut Tape (CT) 5,000 : £0.14917 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 1.50mm | - | Top Actuated | J Lead | 4.90mm x 4.90mm | Non-Illuminated | - | - | 357gf | - | Push Plate | -20°C ~ 70°C | |||
53,980 In Stock | 1 : £0.31000 Cut Tape (CT) 2,500 : £0.17714 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 4.30mm | - | Top Actuated | J Lead | 6.00mm x 3.50mm | Non-Illuminated | - | - | 160gf | - | - | -30°C ~ 85°C | |||
14,915 In Stock | 1 : £0.35000 Cut Tape (CT) 5,000 : £0.19006 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 1.50mm | - | Top Actuated | J Lead | 4.90mm x 4.90mm | Non-Illuminated | - | - | 163gf | - | Push Plate | -20°C ~ 70°C | |||
16,802 In Stock | 1 : £0.37000 Cut Tape (CT) 5,000 : £0.19980 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 1.50mm | - | Top Actuated | J Lead | 4.90mm x 4.90mm | Non-Illuminated | - | - | 163gf | - | Push Plate | -20°C ~ 70°C | |||
49,164 In Stock | 1 : £0.39000 Cut Tape (CT) 2,000 : £0.22106 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Surface Mount | 5.00mm | - | Top Actuated | J Lead | 6.10mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | -40°C ~ 90°C | |||
29,899 In Stock | 1 : £0.41000 Cut Tape (CT) 4,000 : £0.22543 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount, Right Angle | - | - | Side Actuated | Gull Wing | 6.40mm x 3.50mm | Non-Illuminated | - | - | 220gf | - | - | -20°C ~ 70°C | |||
19,709 In Stock | 1 : £0.41000 Cut Tape (CT) 2,000 : £0.23747 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 5.00mm | - | Top Actuated | Gull Wing | 6.00mm x 3.50mm | Non-Illuminated | - | - | 100gf | - | - | -30°C ~ 85°C | |||
16,047 In Stock | 1 : £0.41000 Cut Tape (CT) 2,000 : £0.23747 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 5.00mm | - | Top Actuated | J Lead | 6.00mm x 3.50mm | Non-Illuminated | - | - | 160gf | - | - | -30°C ~ 85°C | |||
14,174 In Stock | 1 : £0.41000 Cut Tape (CT) 10,000 : £0.20989 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 0.60mm | - | Top Actuated | SMD (SMT) Tab | 3.00mm x 2.00mm | Non-Illuminated | - | - | 240gf | IP67 - Dust Tight, Waterproof | - | -40°C ~ 85°C | |||
9,629 In Stock | 1 : £0.41000 Cut Tape (CT) 10,000 : £0.20726 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 0.60mm | - | Top Actuated | SMD (SMT) Tab | 3.00mm x 2.00mm | Non-Illuminated | - | - | 330gf | IP67 - Dust Tight, Waterproof | - | -40°C ~ 85°C | |||
8,192 In Stock | 1 : £0.41000 Cut Tape (CT) 2,500 : £0.23345 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 4.30mm | - | Top Actuated | J Lead | 6.00mm x 3.50mm | Non-Illuminated | - | - | 240gf | - | - | -30°C ~ 85°C | |||
2,954 In Stock | 1 : £0.41000 Cut Tape (CT) 2,500 : £0.23345 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 6.00mm x 3.50mm | Non-Illuminated | - | - | 100gf | - | - | -30°C ~ 85°C |















