Splice Enclosures, Protection
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Cable Pairs | Diameter - Inside | Length - Overall | Sheath Opening | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
453 In Stock | 1 : £91.27000 Bulk | Bulk | Active | Power Cable Splice Kit | 1 Pair @ 1/0-6 AWG | - | 8.00" (203.2mm) | - | - | |||
52 In Stock | 1 : £141.21000 Bulk | Bulk | Active | Power Cable Splice Kit | 1 Pair @ 4/0-2/0 AWG | - | 11.50" (292.1mm) | - | - | |||
199 In Stock 327 Factory | 1 : £9.43000 Bulk | Bulk | Active | Tray, Splice | 2 Fibers | - | 6.61" (168.0mm) | - | - | |||
13 In Stock | 1 : £114.10000 Box | Box | Active | Motor Splice Kit | 1 Pair | - | - | - | - | |||
48 In Stock 210 Factory | 1 : £1.46000 Bulk | Bulk | Active | Tray, Splice | 12 Fibers | - | 6.30" (160.0mm) | - | - | |||
8 In Stock 120 Factory | 1 : £20.46000 Bulk | Bulk | Active | Tray, Splice | 12 Fibers | - | 7.73" (196.3mm) | - | - | |||
10 In Stock | 1 : £20.71000 Box | - | Box | Active | Enclosure System | - | - | - | - | PowerGel Sealing Gel | ||
12 In Stock | 1 : £28.38000 Box | - | Box | Active | Enclosure System | - | - | 4.25" (108.0mm) | - | - | ||
7 In Stock | 1 : £28.68000 Box | - | Box | Active | Stub Connection Kit | - | - | - | - | PowerGel Sealing Gel | ||
28 In Stock 4 Marketplace | 1 : £29.02000 Box | - | Bulk Box | Active | Enclosure System | - | - | - | - | PowerGel Sealing Gel | ||
5 In Stock | 1 : £39.23000 Box | - | Box | Active | Motor Splice Kit | - | - | - | - | PowerGel Sealing Gel | ||
2 In Stock 64 Factory | 1 : £47.50000 Bulk | Bulk | Active | Tray, Splice | 16 Fibers | - | 11.50" (292.1mm) | - | - | |||
6 In Stock 258 Factory | 1 : £53.68000 Bulk | Bulk | Active | Tray, Splice | 24 Fibers | - | 12.60" (320.0mm) | - | - | |||
3 In Stock | 1 : £115.70000 Bulk | Bulk | Active | Tray, Splice | 24 Fibers | - | 11.75" (298.5mm) | - | - | |||
2 In Stock | 1 : £126.49000 Bulk | Bulk | Active | Tray, Splice | - | - | 5.18" (131.5mm) | - | - | |||
6 In Stock | 1 : £133.01000 Bulk | Bulk | Active | Tray, Splice | - | - | 5.18" (131.5mm) | - | - | |||
2 In Stock | 1 : £140.17000 Box | Box | Active | Motor Splice Kit | 1 Pair | - | - | - | - | |||
2 In Stock | 1 : £477.14000 Box | Box | Active | Tray, Splice | 12 Fibers | - | - | - | - | |||
6 In Stock | 1 : £28.14000 Bag | Bag | Active | Wrap Around Splice Cover | - | 0.800" ~ 1.500" (20.32mm ~ 38.10mm) | 8.00" (203.2mm) | - | PowerGel Sealing Gel | |||
17 In Stock | 1 : £40.28000 Box | Box | Active | Motor Splice Kit | 1 Pair | - | - | - | - | |||
10 In Stock | 1 : £16.04000 Retail Package | - | Retail Package | Active | - | - | - | - | - | - | ||
23 In Stock | 1 : £10.89000 Bulk | - | Bulk | Obsolete | Tray, Splice | 2 Fibers | - | 3.35" (85.0mm) | - | - | ||
10 In Stock | 1 : £14.57000 Bulk | - | Bulk | Obsolete | Tray, Splice | 2 Fibers | - | 3.35" (85.0mm) | - | - | ||
18 In Stock | 1 : £14.59000 Bulk | - | Bulk | Active | Cable Splice Kit | - | 0.197" ~ 0.394" (5.00mm ~ 10.00mm) | 1.83" (46.6mm) | - | - | ||
42 In Stock | 1 : £20.81000 Box | Box | Discontinued at DigiKey | Wrap Around Splice Cover | - | 0.400" ~ 1.300" (10.16mm ~ 33.02mm) | 10.00" (254.0mm) | - | Chemical Resistant |


























