GPS RF Transceiver ICs
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Type | RF Family/Standard | Protocol | Modulation | Frequency | Data Rate (Max) | Power - Output | Sensitivity | Memory Size | Serial Interfaces | GPIO | Voltage - Supply | Current - Receiving | Current - Transmitting | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,199 In Stock | 1 : £18.15000 Cut Tape (CT) 2,500 : £14.71648 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | TxRx Only | Cellular | GPS | - | 600MHz ~ 2.2GHz | 8Mbps | 23dBm | -108dBm | 1MB Flash, 256kB RAM | I2C, I2S, PWM, SPI, UART | 32 | 3V ~ 5.5V | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | - | - | |||
7,224 In Stock | 1 : £20.14000 Cut Tape (CT) 2,500 : £13.37364 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | Cellular | GPS | - | 700MHz ~ 2.2GHz | - | 23dBm | -155dBm | 1MB Flash, 256kB RAM | I2S, PWM, SPI, UART | 32 | 3V ~ 5.5V | - | - | -40°C ~ 85°C | - | - | Surface Mount | 127-PowerTFLGA Module | 127-LGA (16x10.5) | ||
5,353 In Stock | 1 : £20.14000 Cut Tape (CT) 100 : £13.37360 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | Cellular | GPS | - | 700MHz ~ 2.2GHz | - | 23dBm | -155dBm | 1MB Flash, 256kB RAM | I2S, PWM, SPI, UART | 32 | 3V ~ 5.5V | - | - | -40°C ~ 85°C | - | - | Surface Mount | 127-PowerTFLGA Module | 127-LGA (16x10.5) | ||
97 In Stock | 1 : £18.15000 Cut Tape (CT) 100 : £14.71650 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | TxRx Only | Cellular | GPS | - | 600MHZ ~ 2.2GHz | 8Mbps | 23dBm | -108dBm | 1MB Flash, 256kB RAM | I2C, I2S, PWM, SPI, UART | 32 | 3V ~ 5.5V | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | - | - | |||
99 In Stock | 1 : £18.75000 Cut Tape (CT) 100 : £14.22780 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Obsolete | Not Verified | TxRx + MCU | Cellular | GPS | - | 700MHz ~ 2.2GHz | 8Mbps | 23dBm | -114dBm | 1MB Flash, 256kB RAM | I2C, SPI, UART | 32 | 3V ~ 5.5V | - | - | -40°C ~ 85°C | - | - | Surface Mount | 127-PowerTFLGA Module | 127-LGA (16x10.5) | ||
2 In Stock | 1 : £16.14000 Cut Tape (CT) 100 : £13.36630 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | Cellular | GPS | - | 700MHz ~ 2.2GHz | - | 23dBm | -155dBm | 1MB Flash, 256kB RAM | I2S, PWM, SPI, UART | 32 | 3V ~ 5.5V | - | - | -40°C ~ 85°C | - | - | Surface Mount | 127-PowerTFLGA Module | 127-LGA (16x10.5) | ||
0 In Stock | 2,500 : £11.75540 Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | Not Verified | TxRx + MCU | Cellular | GPS | - | 700MHz ~ 2.2GHz | 8Mbps | 23dBm | -114dBm | 1MB Flash, 256kB RAM | I2C, SPI, UART | 32 | 3V ~ 5.5V | - | - | -40°C ~ 85°C | - | - | Surface Mount | 127-PowerTFLGA Module | 127-LGA (16x10.5) | ||
0 In Stock Check Lead Time | 2,500 : £12.06734 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Not Verified | TxRx + MCU | Cellular | GPS | - | 700MHz ~ 2.2GHz | 8Mbps | 23dBm | -114dBm | 1MB Flash, 256kB RAM | I2C, SPI, UART | 32 | 3V ~ 5.5V | - | - | -40°C ~ 85°C | - | - | Surface Mount | 127-PowerTFLGA Module | 127-LGA (16x10.5) | ||
0 In Stock | 2,500 : £13.61544 Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | Not Verified | TxRx + MCU | Cellular | GPS | - | 700MHz ~ 2.2GHz | 8Mbps | 23dBm | -108dBm | 1MB Flash, 256kB RAM | I2C, SPI, UART | 32 | 3V ~ 5.5V | - | - | -40°C ~ 85°C | - | - | Surface Mount | 127-PowerTFLGA Module | 127-LGA (16x10.5) | ||
0 In Stock | 2,500 : £14.23854 Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | Not Verified | TxRx + MCU | Cellular | GPS | - | 700MHz ~ 2.2GHz | 8Mbps | 23dBm | -108dBm | 1MB Flash, 256kB RAM | I2C, SPI, UART | 32 | 3V ~ 5.5V | - | - | -40°C ~ 85°C | - | - | Surface Mount | 127-PowerTFLGA Module | 127-LGA (16x10.5) | ||
0 In Stock | 100 : £16.47900 Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | Not Verified | TxRx + MCU | Cellular | GPS | - | 700MHz ~ 2.2GHz | 8Mbps | 23dBm | -108dBm | 1MB Flash, 256kB RAM | I2C, SPI, UART | 32 | 3V ~ 5.5V | - | - | -40°C ~ 85°C | - | - | Surface Mount | 127-PowerTFLGA Module | 127-LGA (16x10.5) | ||
0 In Stock | Obsolete | - | Tape & Reel (TR) Cut Tape (CT) | Obsolete | Not Verified | TxRx + MCU | Cellular | GPS | - | 700MHz ~ 2.2GHz | - | 23dBm | -155dBm | 1MB Flash, 256kB RAM | I2S, PWM, SPI, UART | 32 | 3V ~ 5.5V | - | - | -40°C ~ 85°C | - | - | Surface Mount | 127-PowerTFLGA Module | 127-LGA (16x10.5) | ||
0 In Stock | Obsolete | - | Tape & Reel (TR) | Obsolete | Not Verified | TxRx + MCU | Cellular | GPS | - | 700MHz ~ 2.2GHz | 8Mbps | 23dBm | -114dBm | 1MB Flash, 256kB RAM | I2C, SPI, UART | 32 | 3V ~ 5.5V | - | - | -40°C ~ 85°C | - | - | Surface Mount | 127-PowerTFLGA Module | 127-LGA (16x10.5) |






