Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Contact Type | Pitch - Mating | Number of Positions | Number of Rows | Row Spacing - Mating | Number of Positions Loaded | Style | Shrouding | Mounting Type | Termination | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Contact Material | Insulation Material | Features | Operating Temperature | Ingress Protection | Material Flammability Rating | Insulation Color | Current Rating (Amps) | Voltage Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58,005 In Stock | 1 : £0.11000 Bulk | Bulk | Active | Header | Male Pin | 0.156" (3.96mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 1 Wall | Through Hole | Solder | Friction Lock | 0.400" (10.16mm) | 0.125" (3.18mm) | 0.650" (16.51mm) | 0.425" (10.80mm) | Square | Tin | - | Tin | Copper Alloy | Thermoplastic, Glass Filled | - | -55°C ~ 105°C | - | UL94 V-0 | Natural | Varies by Wire Gauge | 600VAC | |||
1,490 In Stock | 1 : £1.21000 Bulk | Bulk | Active | Header | Male Pin | 0.156" (3.96mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 1 Wall | Through Hole | Solder | Friction Lock | 0.400" (10.16mm) | 0.125" (3.18mm) | 0.650" (16.51mm) | 0.425" (10.80mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Copper Alloy | Thermoplastic, Glass Filled | - | -55°C ~ 105°C | - | UL94 V-0 | Natural | Varies by Wire Gauge | 600VAC | |||
165,428 In Stock | 1 : £0.18000 Bulk | Bulk | Active | Header | Male Pin | 0.156" (3.96mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 1 Wall | Through Hole | Solder | Friction Lock | 0.400" (10.16mm) | 0.175" (4.45mm) | 0.700" (17.78mm) | 0.425" (10.80mm) | Square | Tin | - | Tin | Copper Alloy | Thermoplastic, Glass Filled | - | -55°C ~ 105°C | - | UL94 V-0 | Natural | Varies by Wire Gauge | 600VAC | |||
3,037 In Stock | 1 : £0.28000 Bulk | Bulk | Active | Header | Male Pin | 0.156" (3.96mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 1 Wall | Through Hole | Solder | Friction Lock | 0.400" (10.16mm) | 0.175" (4.45mm) | 0.700" (17.78mm) | 0.425" (10.80mm) | Circular | Tin | - | Tin | Copper Alloy | Thermoplastic, Glass Filled | - | -55°C ~ 105°C | - | UL94 V-0 | Natural | Varies by Wire Gauge | 600VAC | |||
2,984 In Stock | 1 : £0.40000 Bulk | Bulk | Active | Header | Male Pin | 0.156" (3.96mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 1 Wall | Through Hole, Right Angle | Solder | Friction Lock | 0.400" (10.16mm) | 0.125" (3.18mm) | - | 0.300" (7.62mm) | Square | Tin | - | Tin | Copper Alloy | Thermoplastic, Glass Filled | - | -55°C ~ 105°C | - | UL94 V-0 | Natural | Varies by Wire Gauge | 600VAC | |||
1,213 In Stock | 1 : £0.25000 Bulk | Bulk | Active | Header | Male Pin | 0.156" (3.96mm) | 2 | 1 | - | All | Board to Cable/Wire | Unshrouded | Through Hole | Solder | - | 0.400" (10.16mm) | 0.125" (3.18mm) | 0.650" (16.51mm) | 0.125" (3.18mm) | Square | Tin | - | Tin | Copper Alloy | Thermoplastic, Glass Filled | - | -55°C ~ 105°C | - | UL94 V-0 | Natural | Varies by Wire Gauge | 600VAC | |||
1,815 In Stock | 1 : £0.30000 Bulk | Bulk | Active | Header | Male Pin | 0.156" (3.96mm) | 2 | 1 | - | All | Board to Cable/Wire | Unshrouded | Through Hole, Right Angle | Solder | - | 0.390" (9.91mm) | 0.125" (3.18mm) | - | 0.125" (3.18mm) | Square | Tin | - | Tin | Copper Alloy | Thermoplastic, Glass Filled | - | -55°C ~ 105°C | - | UL94 V-0 | Natural | Varies by Wire Gauge | 600VAC | |||
1,643 In Stock | 1 : £1.14000 Bulk | Bulk | Active | Header | Male Pin | 0.156" (3.96mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 1 Wall | Through Hole, Right Angle | Solder | Friction Lock | 0.400" (10.16mm) | 0.125" (3.18mm) | - | 0.300" (7.62mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Copper Alloy | Thermoplastic, Glass Filled | - | -55°C ~ 105°C | - | UL94 V-0 | Natural | Varies by Wire Gauge | 600VAC | |||
1,096 In Stock | 1 : £0.26000 Bulk | Bulk | Active | Header | Male Pin | 0.156" (3.96mm) | 2 | 1 | - | All | Board to Cable/Wire | Unshrouded | Through Hole, Right Angle | Solder | - | 0.390" (9.91mm) | 0.175" (4.45mm) | - | 0.125" (3.18mm) | Square | Tin | - | Tin | Copper Alloy | Thermoplastic, Glass Filled | - | -55°C ~ 105°C | - | UL94 V-0 | Natural | Varies by Wire Gauge | 600VAC | |||
898 In Stock | 1 : £0.28000 Bulk | Bulk | Active | Header | Male Pin | 0.156" (3.96mm) | 2 | 1 | - | All | Board to Cable/Wire | Unshrouded | Through Hole | Solder | - | 0.400" (10.16mm) | 0.125" (3.18mm) | 0.650" (16.51mm) | 0.125" (3.18mm) | Circular | Tin | - | Tin | Copper Alloy | Thermoplastic, Glass Filled | - | -55°C ~ 105°C | - | UL94 V-0 | Natural | Varies by Wire Gauge | 600VAC | |||
0 In Stock Check Lead Time | 1 : £0.16000 Bulk | Bulk | Active | Header | Male Pin | 0.156" (3.96mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 1 Wall | Through Hole | Solder | Friction Lock | 0.400" (10.16mm) | 0.125" (3.18mm) | 0.650" (16.51mm) | 0.425" (10.80mm) | Circular | Tin | - | Tin | Copper Alloy | Thermoplastic, Glass Filled | - | -55°C ~ 105°C | - | UL94 V-0 | Natural | Varies by Wire Gauge | 600VAC | |||
0 In Stock Check Lead Time | 2,000 : £0.15920 Bulk | Bulk | Active | Header | Male Pin | 0.156" (3.96mm) | 2 | 1 | - | All | Board to Cable/Wire | Unshrouded | Through Hole | Solder | - | 0.400" (10.16mm) | 0.175" (4.45mm) | 0.700" (17.78mm) | 0.125" (3.18mm) | Square | Tin | - | Tin | Copper Alloy | Thermoplastic, Glass Filled | - | -55°C ~ 105°C | - | UL94 V-0 | Natural | Varies by Wire Gauge | 600VAC | |||
0 In Stock Check Lead Time | 1,250 : £0.52294 Bulk | Bulk | Active | Header | Male Pin | 0.156" (3.96mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 1 Wall | Through Hole | Solder | Friction Lock | 0.400" (10.16mm) | 0.125" (3.18mm) | 0.650" (16.51mm) | 0.425" (10.80mm) | Square | Gold | 15.0µin (0.38µm) | Tin-Lead | Copper Alloy | Thermoplastic, Glass Filled | - | -55°C ~ 105°C | - | UL94 V-0 | Natural | Varies by Wire Gauge | 600VAC |











