Free Hanging, Panel Mount
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Contact Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Type | Fastening Type | Cable Termination | Wire Type | Wire Gauge | Features | Contact Finish | Contact Finish Thickness | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,259 In Stock | 10 : £0.52000 Tube | Tube | Active | Receptacle | Female Socket | 2 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Lock | IDC | Discrete or Ribbon Cable | 22-26 AWG | Closed End | Gold | 30.0µin (0.76µm) | Black | |||
7,480 In Stock | 8 : £0.59500 Tube | Tube | Active | Receptacle | Female Socket | 3 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Lock | IDC | Discrete or Ribbon Cable | 26-30 AWG | Closed End | Gold | 15.0µin (0.38µm) | Black | |||
1,134 In Stock | 1 : £2.26000 Tube | Tube | Active | Receptacle | Female Socket | 12 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Lock | IDC | Discrete or Ribbon Cable | 22-26 AWG | Closed End | Gold | 15.0µin (0.38µm) | Black | |||
24,870 In Stock | 10 : £0.54700 Tube | Tube | Active | Receptacle | Female Socket | 2 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Lock | IDC | Discrete or Ribbon Cable | 22-26 AWG | Closed End | Gold | 15.0µin (0.38µm) | Black | |||
4,635 In Stock | 10 : £0.56800 Tube | Tube | Active | Receptacle | Female Socket | 2 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Lock | IDC | Discrete | 22-26 AWG | - | Tin | 100.0µin (2.54µm) | Black | |||
1,260 In Stock | 10 : £0.56800 Tube | Tube | Active | Receptacle | Female Socket | 2 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Lock | IDC | Discrete or Ribbon Cable | 26-30 AWG | Closed End | Gold | 15.0µin (0.38µm) | Black | |||
5,104 In Stock | 8 : £0.63250 Tube | Tube | Active | Receptacle | Female Socket | 3 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Lock | IDC | Discrete or Ribbon Cable | 22-26 AWG | Closed End | Gold | 15.0µin (0.38µm) | Black | |||
1,984 In Stock | 8 : £0.67750 Tube | Tube | Active | Receptacle | Female Socket | 3 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Lock | IDC | Discrete | 22-26 AWG | - | Tin | 100.0µin (2.54µm) | Black | |||
2,453 In Stock | 5 : £0.76800 Tube | Tube | Active | Receptacle | Female Socket | 4 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Lock | IDC | Discrete | 22-26 AWG | - | Tin | 100.0µin (2.54µm) | Black | |||
222 In Stock | 8 : £0.82625 Tube | Tube | Active | Plug | Male Pin | 2 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 22-26 AWG | Closed End | Tin | 100.0µin (2.54µm) | Black | |||
3,800 In Stock | 5 : £0.85800 Tube | Tube | Active | Receptacle | Female Socket | 4 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Lock | IDC | Discrete or Ribbon Cable | 22-26 AWG | Closed End | Gold | 15.0µin (0.38µm) | Black | |||
1,213 In Stock | 1 : £0.93000 Tube | Tube | Active | Receptacle | Female Socket | 2 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Lock | IDC | Discrete | 22-26 AWG | - | Tin-Lead | 100.0µin (2.54µm) | Black | |||
3,080 In Stock | 8 : £0.93875 Tube | Tube | Active | Plug | Male Pin | 2 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Holder | IDC | Discrete | 22-26 AWG | - | Gold | 15.0µin (0.38µm) | Black | |||
1,370 In Stock | 5 : £0.95200 Tube | Tube | Active | Plug | Male Pin | 3 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 22-26 AWG | Closed End | Tin | 100.0µin (2.54µm) | Black | |||
1,288 In Stock | 8 : £0.98625 Tube | Tube | Active | Plug | Male Pin | 2 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 22-26 AWG | Closed End | Gold | 30.0µin (0.76µm) | Black | |||
1,768 In Stock | 4 : £1.01750 Tube | Tube | Active | Receptacle | Female Socket | 5 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Lock | IDC | Discrete or Ribbon Cable | 22-26 AWG | Closed End | Gold | 15.0µin (0.38µm) | Black | |||
2,128 In Stock | 4 : £1.03250 Tube | Tube | Active | Receptacle | Female Socket | 6 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Lock | IDC | Discrete or Ribbon Cable | 22-26 AWG | Closed End | Gold | 15.0µin (0.38µm) | Black | |||
1,860 In Stock | 4 : £1.04750 Tube | Tube | Active | Receptacle | Female Socket | 5 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Lock | IDC | Discrete or Ribbon Cable | 22-26 AWG | Closed End | Gold | 30.0µin (0.76µm) | Black | |||
2,912 In Stock | 5 : £1.06600 Tube | Tube | Active | Plug | Male Pin | 3 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Holder | IDC | Discrete | 22-26 AWG | - | Gold | 15.0µin (0.38µm) | Black | |||
1,601 In Stock | 5 : £1.08400 Tube | Tube | Active | Receptacle | Female Socket | 4 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Lock | IDC | Discrete | 22-26 AWG | - | Tin-Lead | 100.0µin (2.54µm) | Black | |||
10,614 In Stock | 1 : £1.15000 Tube | Tube | Active | Receptacle | Female Socket | 2 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Lock | IDC | Discrete or Ribbon Cable | 22-26 AWG | Closed End | Gold | 30.0µin (0.76µm) | Black | |||
1,296 In Stock | 4 : £1.16250 Tube | Tube | Active | Plug | Male Pin | 4 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 22-26 AWG | Closed End | Tin | 100.0µin (2.54µm) | Black | |||
1,630 In Stock | 10 : £1.21400 Tube | Tube | Active | Receptacle | Female Socket | 2 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 22-26 AWG | Closed End | Gold | 30.0µin (0.76µm) | Black | |||
1,599 In Stock | 8 : £1.25375 Tube | Tube | Active | Plug | Male Pin | 2 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 26-30 AWG | Closed End | Gold | 15.0µin (0.38µm) | Black | |||
2,242 In Stock | 1 : £1.28000 Tube | Tube | Active | Receptacle | Female Socket | 5 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Lock | IDC | Discrete or Ribbon Cable | 26-30 AWG | Closed End | Gold | 30.0µin (0.76µm) | Black |


















