Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Number of Positions | Number of Rows | Pitch - Connector | Pitch - Cable | Length | Features | Color | Shielding | Usage | Cable Termination | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
340 In Stock Value Added Item | 1 : £4.68000 Bulk | - | Bulk | Active | Socket to Socket | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 30.0µin (0.76µm) | ||
Value Added Item | 1 : £3.94000 Bulk | - | Bulk | Active | Socket to Cable | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 3.00' (914.40mm) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 30.0µin (0.76µm) | ||
Value Added Item | 1 : £4.05000 Bulk | - | Bulk | Active | Socket to Cable | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 3.00' (914.40mm) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 30.0µin (0.76µm) | ||
Value Added Item | 1 : £4.17000 Bulk | - | Bulk | Active | Socket to Cable | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 3.00' (914.40mm) | Polarizing Key, Strain Relief | Gray, Ribbon | Unshielded | - | IDC | Gold | 30.0µin (0.76µm) | ||
Value Added Item | 1 : £4.51000 Bulk | - | Bulk | Active | Socket to Cable | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 3.00' (914.40mm) | Polarizing Key | Multiple, Ribbon | Unshielded | - | IDC | Gold | 30.0µin (0.76µm) | ||
Value Added Item | 1 : £4.60000 Bulk | - | Bulk | Active | Socket to Cable | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 3.00' (914.40mm) | - | Multiple, Ribbon | Unshielded | - | IDC | Gold | 30.0µin (0.76µm) | ||
Value Added Item | 1 : £4.60000 Bulk | - | Bulk | Active | Socket to Socket | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 30.0µin (0.76µm) | ||
3 In Stock Value Added Item | 1 : £4.69000 Bulk | - | Bulk | Active | Socket to Socket | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.50' (457.20mm) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 30.0µin (0.76µm) | ||
Value Added Item | 1 : £4.69000 Bulk | - | Bulk | Active | Socket to Socket | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | - | Multiple, Ribbon | Unshielded | - | IDC | Gold | 30.0µin (0.76µm) | ||
Value Added Item | 1 : £4.73000 Bulk | - | Bulk | Active | Socket to Cable | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 3.00' (914.40mm) | Polarizing Key, Strain Relief | Multiple, Ribbon | Unshielded | - | IDC | Gold | 30.0µin (0.76µm) | ||
Value Added Item | 1 : £4.75000 Bulk | - | Bulk | Active | Socket to Socket | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | Polarizing Key, Strain Relief | Multiple, Ribbon | Unshielded | - | IDC | Gold | 30.0µin (0.76µm) | ||
Value Added Item | 1 : £4.76000 Bulk | - | Bulk | Active | Socket to Socket | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | Polarizing Key | Multiple, Ribbon | Unshielded | - | IDC | Gold | 30.0µin (0.76µm) | ||
Value Added Item | 1 : £4.85000 Bulk | - | Bulk | Active | Socket to Socket | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | Polarizing Key, Strain Relief | Gray, Ribbon | Unshielded | - | IDC | Gold | 30.0µin (0.76µm) | ||
Value Added Item | 1 : £4.95000 Bulk | - | Bulk | Active | Socket to Socket | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.50' (457.20mm) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 30.0µin (0.76µm) | ||
Value Added Item | 1 : £5.05000 Bulk | - | Bulk | Active | Socket to Socket | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | Strain Relief | Gray, Ribbon | Unshielded | - | IDC | Gold | 15.0µin (0.38µm) | ||
Value Added Item | 1 : £5.12000 Bulk | - | Bulk | Active | Socket to Socket | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.50' (457.20mm) | Polarizing Key, Strain Relief | Gray, Ribbon | Unshielded | - | IDC | Gold | 30.0µin (0.76µm) | ||
Value Added Item | 1 : £5.14000 Bulk | - | Bulk | Active | Socket to Socket | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | Strain Relief | Multiple, Ribbon | Unshielded | - | IDC | Gold | 15.0µin (0.38µm) | ||
Value Added Item | 1 : £5.15000 Bulk | - | Bulk | Active | Socket to Socket | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.50' (457.20mm) | - | Multiple, Ribbon | Unshielded | - | IDC | Gold | 30.0µin (0.76µm) | ||
Value Added Item | 1 : £5.19000 Bulk | - | Bulk | Active | Socket to Socket | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.50' (457.20mm) | Polarizing Key, Strain Relief | Multiple, Ribbon | Unshielded | - | IDC | Gold | 30.0µin (0.76µm) | ||
Value Added Item | 1 : £5.22000 Bulk | - | Bulk | Active | Socket to Socket | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.50' (457.20mm) | Polarizing Key | Multiple, Ribbon | Unshielded | - | IDC | Gold | 30.0µin (0.76µm) | ||
Value Added Item | 1 : £5.28000 Bulk | - | Bulk | Active | Socket to Socket | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 3.00' (914.40mm) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 30.0µin (0.76µm) | ||
Value Added Item | 1 : £5.32000 Bulk | - | Bulk | Active | Socket to Socket | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.50' (457.20mm) | Strain Relief | Gray, Ribbon | Unshielded | - | IDC | Gold | 15.0µin (0.38µm) | ||
Value Added Item | 1 : £5.36000 Bulk | - | Bulk | Active | Socket to Socket | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 3.00' (914.40mm) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 30.0µin (0.76µm) | ||
Value Added Item | 1 : £5.54000 Bulk | - | Bulk | Active | Socket to Socket | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 3.00' (914.40mm) | Polarizing Key, Strain Relief | Gray, Ribbon | Unshielded | - | IDC | Gold | 30.0µin (0.76µm) | ||
Value Added Item | 1 : £5.59000 Bulk | - | Bulk | Active | Socket to Socket | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.50' (457.20mm) | Strain Relief | Multiple, Ribbon | Unshielded | - | IDC | Gold | 15.0µin (0.38µm) |















