Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Coil Voltage | Contact Form | Contact Rating (Current) | Switching Voltage | Load - Max Switching | Coil Current | Coil Type | Features | Termination Style | Seal Rating | Coil Insulation | Must Operate Voltage | Must Release Voltage | Operate Time | Release Time | Operating Temperature | Contact Material | Approval Agency | Relay Type | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
750 In Stock | 1 : £11.73000 Tube | Tube | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 100 A | 800VAC - Max | 48000VA | 171.4 mA | Non Latching | - | PC Pin | - | Class F | 9 VDC | 1.2 VDC | 40 ms | 10 ms | -40°C ~ 85°C | Silver Nickel (AgNi) | TUV, UL | EV Charging, Solar | - | - | |||
179 In Stock | 1 : £12.85000 Tube | Tube | Active | Through Hole | 24VDC | SPST-NO (1 Form A) | 100 A | 800VAC - Max | 48000VA | 80 mA | Non Latching | - | PC Pin | - | Class F | 18 VDC | 2.4 VDC | 40 ms | 10 ms | -40°C ~ 85°C | Silver Tin Oxide (AgSnO) | TUV, UL | EV Charging, Solar | - | - | |||
0 In Stock Check Lead Time | 1 : £11.91000 Tube | Tube | Active | Through Hole | 24VDC | SPST-NO (1 Form A) | 100 A | 800VAC - Max | 48000VA | 80 mA | Non Latching | - | PC Pin | - | Class F | 18 VDC | 2.4 VDC | 40 ms | 10 ms | -40°C ~ 85°C | Silver Nickel (AgNi) | TUV, UL | EV Charging, Solar | - | - | |||
0 In Stock Check Lead Time | 300 : £9.64457 Tube | Tube | Active | Through Hole | 24VDC | SPST-NO (1 Form A) | 100 A | 800VAC - Max | 48000VA | 80 mA | Non Latching | - | PC Pin | - | Class F | 18 VDC | 2.4 VDC | 40 ms | 10 ms | -40°C ~ 85°C | Silver Nickel (AgNi) | TUV, UL | EV Charging, Solar | - | - | |||
0 In Stock Check Lead Time | 300 : £9.64457 Tube | Tube | Active | Through Hole | 24VDC | SPST-NO (1 Form A) | 100 A | 800VAC - Max | 48000VA | 80 mA | Non Latching | - | PC Pin | - | Class F | 18 VDC | 2.4 VDC | 40 ms | 10 ms | -40°C ~ 85°C | Silver Nickel (AgNi) | TUV, UL | EV Charging, Solar | - | - |



