1.5A Voltage Regulators - DC DC Switching Regulators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Function | Output Configuration | Topology | Output Type | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Output | Frequency - Switching | Synchronous Rectifier | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,804 In Stock | 1 : £0.24000 Cut Tape (CT) 3,000 : £0.09959 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 18V | 0.8V | 7V | 1.5A | 1.3MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-26 | ||
4,933 In Stock | 1 : £0.56000 Cut Tape (CT) 3,000 : £0.25902 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Fixed | 1 | 2.9V | 5.5V | 1V | - | 1.5A | 2.5MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
5,855 In Stock | 1 : £0.63000 Cut Tape (CT) 3,000 : £0.29340 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Fixed | 1 | 2.9V | 5.5V | 3.3V | - | 1.5A | 2.5MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
8,337 In Stock | 1 : £0.82000 Cut Tape (CT) 3,000 : £0.39212 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.7V | 6V | 0.8V | 5.22V | 1.5A | 1.5MHz | Yes | -30°C ~ 85°C (TJ) | - | - | Surface Mount | 6-VDFN Exposed Pad | 6-DFN (3x3) | ||
498 In Stock | 1 : £1.05000 Cut Tape (CT) 3,000 : £0.51736 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 40V | 1.245V | 40V | 1.5A | 500kHz | No | -40°C ~ 105°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6-1 | ||
18,839 In Stock | 1 : £1.07000 Cut Tape (CT) 3,000 : £0.52628 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive | Buck-Boost | Adjustable | 1 | 1.6V | 5.5V | 1.2V | 5.5V | 1.5A | 2MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-XFBGA, DSBGA | 8-DSBGA (1.6x1.1) | |||
4,544 In Stock | 1 : £1.86000 Cut Tape (CT) 2,500 : £0.96690 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Step-Down | Positive | Buck | Adjustable | 1 | 3.8V | 55V | 0.8V | 52V | 1.5A | Up to 2MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOICE | ||
16,661 In Stock | 1 : £1.92000 Cut Tape (CT) 3,000 : £1.00050 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Fixed | 1 | 3.1V | 17V | 3.3V | - | 1.5A | 1MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 16-VQFN Exposed Pad | 16-QFN (4x4) | ||
14,204 In Stock | 1 : £1.92000 Cut Tape (CT) 3,000 : £1.00050 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.1V | 17V | 1.2V | 16V | 1.5A | 1MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 16-VQFN Exposed Pad | 16-QFN (4x4) | ||
3,314 In Stock | 1 : £2.18000 Cut Tape (CT) 2,500 : £1.15350 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.5V | 42V | 0.8V | 39V | 1.5A | 100kHz ~ 2.5MHz | No | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-HVSSOP | |||
836 In Stock | 1 : £2.18000 Cut Tape (CT) 2,500 : £1.15350 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.5V | 42V | 0.8V | 39V | 1.5A | 100kHz ~ 2.5MHz | No | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-HVSSOP | |||
2,473 In Stock | 1 : £2.27000 Cut Tape (CT) 250 : £1.32328 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.1V | 17V | 1.2V | 16V | 1.5A | 1MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 16-VQFN Exposed Pad | 16-QFN (4x4) | ||
868 In Stock | 1 : £2.27000 Cut Tape (CT) 3,000 : £1.19588 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.5V | 42V | 0.8V | 39V | 1.5A | 100kHz ~ 2.5MHz | No | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 10-VFDFN Exposed Pad | 10-VSON (3x3) | |||
8,245 In Stock | 1 : £2.32000 Cut Tape (CT) 3,000 : £1.23098 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 5V | 72V | - | 12V | 1.5A | - | Yes | - | Automotive | AEC-Q100 | Surface Mount, Wettable Flank | 24-PowerFQFN Module, 21 Leads | 24-QFN (4x4) | ||
2,440 In Stock | 1 : £2.64000 Cut Tape (CT) 3,000 : £1.41500 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.5V | 36V | 1V | 20V | 1.5A | 250kHz ~ 2.2MHz | Yes | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount, Wettable Flank | 12-WFDFN Exposed Pad | 12-WSON (3x3) | ||
5,919 In Stock | 1 : £2.65000 Cut Tape (CT) 2,500 : £1.43140 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 6V | 42V | 1.225V | 40V | 1.5A | 50kHz ~ 1MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 16-PowerTSSOP (0.173", 4.40mm Width) | 16-HTSSOP | |||
2,050 In Stock | 1 : £2.74000 Cut Tape (CT) 2,500 : £1.48413 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 6V | 75V | 1.225V | 70V | 1.5A | 50kHz ~ 500kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 16-PowerTSSOP (0.173", 4.40mm Width) | 16-HTSSOP | |||
0 In Stock Check Lead Time | 1 : £2.76000 Tube | - | Tube | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 60V | 0.9V | 54V | 1.5A | 400kHz ~ 2.2MHz | Yes | -40°C ~ 125°C (TA) | - | - | Surface Mount | 12-WFDFN Exposed Pad | 12-TDFN (3x3) | ||
636 In Stock | 1 : £2.85000 Cut Tape (CT) 2,500 : £1.54754 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.5V | 60V | 0.8V | 58V | 1.5A | 100kHz ~ 2.5MHz | No | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-HVSSOP | |||
6,808 In Stock | 1 : £2.93000 Cut Tape (CT) 3,000 : £1.58794 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.5V | 60V | 0.8V | 58V | 1.5A | 100kHz ~ 2.5MHz | No | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 10-VFDFN Exposed Pad | 10-VSON (3x3) | |||
961 In Stock | 1 : £3.12000 Cut Tape (CT) 2,500 : £1.70735 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.5V | 60V | 0.8V | 58V | 1.5A | 100kHz ~ 2.5MHz | No | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-HVSSOP | |||
402 In Stock | 1 : £3.36000 Tube | Tube | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.5V | 60V | 0.8V | 58V | 1.5A | 100kHz ~ 2.5MHz | No | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-HVSSOP | |||
7,062 In Stock | 1 : £3.68000 Cut Tape (CT) 2,500 : £2.04077 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 36V | 0.8V | 7.2V | 1.5A | Up to 1MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 20-PowerTSSOP (0.173", 4.40mm Width) | 20-HTSSOP | |||
10,182 In Stock | 1 : £5.36000 Cut Tape (CT) 2,500 : £3.07566 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 42V | 0.778V | 42V | 1.5A | 200kHz ~ 2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | 10-MSOP-EP | ||
4,005 In Stock | 1 : £5.36000 Tube | - | Tube | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 42V | 0.778V | 42V | 1.5A | 200kHz ~ 2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | 10-MSOP-EP |
















