1.21V Voltage Regulators - DC DC Switching Regulators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Function | Output Configuration | Topology | Output Type | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Output | Frequency - Switching | Synchronous Rectifier | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,903 In Stock | 1 : £3.46000 Cut Tape (CT) 4,500 : £1.88098 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive and Negative | Flyback | Adjustable | 1 | 4.5V | 42V | 1.21V | 65V (Switch) | - | 12kHz ~ 350kHz | No | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount, Wettable Flank | 8-WDFN Exposed Pad | 8-WSON (4x4) | ||
2,725 In Stock | 1 : £3.50000 Cut Tape (CT) 2,500 : £1.93246 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 6.5V | 40V | 1.21V | 37V | 500mA | 260kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
2,459 In Stock | 1 : £3.59000 Cut Tape (CT) 2,500 : £1.98716 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 6.5V | 40V | 1.21V | 37V | 1A | 260kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
1,363 In Stock | 1 : £4.05000 Cut Tape (CT) 2,500 : £2.26422 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 6.5V | 40V | 1.21V | 37V | 1A | 260kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
1,190 In Stock | 1 : £4.23000 Tube | Tube | Active | Step-Down | Positive | Buck | Adjustable | 1 | 6.5V | 40V | 1.21V | 37V | 1A | 260kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
1,312 In Stock | 1 : £4.77000 Tube | Tube | Active | Step-Down | Positive | Buck | Adjustable | 1 | 6.5V | 40V | 1.21V | 37V | 1A | 260kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
705 In Stock | 1 : £5.23000 Tube | Tube | Active | Step-Down | Positive | Buck | Adjustable | 1 | 8V | 40V | 1.21V | 37V | 5A | 260kHz | No | -40°C ~ 125°C (TJ) | - | - | Through Hole | TO-220-7 Formed Leads | TO-220-7 | |||
318 In Stock | 1 : £5.23000 Cut Tape (CT) 500 : £3.14980 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 8V | 40V | 1.21V | 37V | 5A | 260kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | TO-263-8, D2PAK (7 Leads + Tab), TO-263CA | TO-263 (DDPAK-7) | |||
3,435 In Stock | 1 : £5.41000 Cut Tape (CT) 500 : £3.26312 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 8V | 40V | 1.21V | 37V | 5A | 260kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | TO-263-8, D2PAK (7 Leads + Tab), TO-263CA | TO-263 (DDPAK-7) | |||
1,761 In Stock | 1 : £5.55000 Cut Tape (CT) 500 : £3.35988 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 8V | 40V | 1.21V | 37V | 5A | 260kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | TO-263-8, D2PAK (7 Leads + Tab), TO-263CA | TO-263 (DDPAK-7) | |||
2,316 In Stock | 1 : £5.81000 Tube | - | Tube | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 40V | 1.21V | 25V | 350mA | 200kHz ~ 2.25MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | ||
4,578 In Stock | 1 : £6.11000 Cut Tape (CT) 2,500 : £3.54200 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 62V | 1.21V | 25V | 350mA | 210kHz ~ 2.3MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 10-WFDFN Exposed Pad | 10-DFN (3x3) | ||
533 In Stock | 1 : £6.16000 Tube | Tube | Active | Step-Down | Positive | Buck | Adjustable | 1 | 8V | 40V | 1.21V | 37V | 5A | 260kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | TO-263-8, D2PAK (7 Leads + Tab), TO-263CA | TO-263 (DDPAK-7) | |||
3,468 In Stock | 1 : £6.24000 Cut Tape (CT) 2,500 : £3.62078 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 62V | 1.21V | 25V | 350mA | 210kHz ~ 2.3MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | 16-MSOP-EP | ||
1,691 In Stock | 1 : £6.71000 Cut Tape (CT) 2,500 : £3.91600 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 62V | 1.21V | 25V | 350mA | 210kHz ~ 2.3MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 10-WFDFN Exposed Pad | 10-DFN (3x3) | ||
420 In Stock | 1 : £6.74000 Tube | - | Tube | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 42V | 1.21V | 24V | 750mA | 195kHz ~ 2.15MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | 10-MSOP-EP | ||
583 In Stock | 1 : £11.73000 Tube | - | Tube | Active | Step-Down | Positive | Buck, SEPIC | Adjustable | 1 | 4.3V | 15V | 1.21V | 12.9V | 4.5A (Switch) | 500kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | ||
1,120 In Stock | 1 : £2.98000 Cut Tape (CT) 4,500 : £1.59872 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive | Flyback | Fixed | 1 | 4.5V | 42V | 1.21V | 65V (Switch) | - | 12kHz ~ 350kHz | No | -40°C ~ 150°C (TJ) | - | - | Surface Mount, Wettable Flank | 8-WDFN Exposed Pad | 8-WSON (4x4) | ||
1,457 In Stock | 1 : £3.68000 Cut Tape (CT) 4,500 : £2.00861 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive | Flyback | Adjustable | 1 | 4.5V | 42V | 1.21V | 42V | 2.5A | 12kHz ~ 350kHz | No | -40°C ~ 85°C | Automotive | AEC-Q100 | Surface Mount | 8-WDFN Exposed Pad | 8-WSON (4x4) | ||
1,135 In Stock | 1 : £4.05000 Cut Tape (CT) 1,000 : £2.32981 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 6.5V | 40V | 1.21V | 37V | 1A | 260kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 16-WFDFN Exposed Pad | 16-WSON (5x5) | |||
788 In Stock | 1 : £4.13000 Tube | Tube | Active | Step-Down | Positive | Buck | Adjustable | 1 | 6.5V | 40V | 1.21V | 37V | 500mA | 260kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
792 In Stock | 1 : £5.41000 Tube | Tube | Active | Step-Down | Positive | Buck | Adjustable | 1 | 8V | 40V | 1.21V | 37V | 5A | 260kHz | No | -40°C ~ 125°C (TJ) | - | - | Through Hole | TO-220-7 Formed Leads | TO-220-7 | |||
295 In Stock | 1 : £5.55000 Tube | Tube | Active | Step-Down | Positive | Buck | Adjustable | 1 | 8V | 40V | 1.21V | 37V | 5A | 260kHz | No | -40°C ~ 125°C (TJ) | - | - | Through Hole | TO-220-7 Formed Leads | TO-220-7 | |||
373 In Stock | 1 : £5.65000 Cut Tape (CT) 500 : £3.42778 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 40V | 1.21V | 25V | 350mA | 200kHz ~ 2.25MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 10-WFDFN Exposed Pad | 10-DFN (3x2) | ||
6,452 In Stock | 1 : £5.81000 Cut Tape (CT) 2,500 : £3.35474 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 40V | 1.21V | 25V | 350mA | 200kHz ~ 2.25MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP |













