Microchip Technology Power Distribution Switches, Load Drivers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Switch Type | Number of Outputs | Ratio - Input:Output | Output Configuration | Output Type | Interface | Voltage - Load | Voltage - Supply (Vcc/Vdd) | Current - Output (Max) | Rds On (Typ) | Input Type | Features | Fault Protection | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,074 In Stock | 1 : £0.19000 Cut Tape (CT) 3,000 : £0.15561 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.8V ~ 5.5V | Not Required | 100mA | 700mOhm | Non-Inverting | Status Flag | Auto-Retry Current-Limit Recovery, Short-Circuit | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-5 | SC-74A, SOT-753 | ||
41,102 In Stock | 1 : £0.27000 Cut Tape (CT) 3,000 : £0.20007 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 500mA | 170mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-5 | SC-74A, SOT-753 | ||
16,892 In Stock | 1 : £0.34000 Cut Tape (CT) 3,000 : £0.25935 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.7V ~ 5.5V | Not Required | 1.2A | 130mOhm | Non-Inverting | Slew Rate Controlled | - | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SC-70-6 | 6-TSSOP, SC-88, SOT-363 | ||
17,046 In Stock | 1 : £0.40000 Cut Tape (CT) 3,000 : £0.32419 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 2A | 70mOhm | Non-Inverting | - | Current Limiting (Adjustable), Over Temperature | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
109,440 In Stock | 1 : £0.41000 Cut Tape (CT) 3,000 : £0.31863 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 900mA | 170mOhm | Non-Inverting | - | Current Limiting (Adjustable), Over Temperature | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
4,871 In Stock | 1 : £0.44000 Cut Tape (CT) 3,000 : £0.34086 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.7V ~ 5.5V | Not Required | 1.2A | 120mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | - | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SC-70-6 | 6-TSSOP, SC-88, SOT-363 | ||
27,975 In Stock | 1 : £0.53000 Cut Tape (CT) 5,000 : £0.40014 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 2.5A | 75mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Adjustable), Over Temperature, UVLO | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 6-TDFN (2x2) | 6-UDFN Exposed Pad | ||
7,033 In Stock | 1 : £0.56000 Cut Tape (CT) 3,000 : £0.41496 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 2.5A | 75mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Adjustable), Over Temperature, UVLO | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
3,240 In Stock | 1 : £0.57000 Cut Tape (CT) 5,000 : £0.43719 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.7V ~ 5.5V | Not Required | 3A | 28mOhm | Non-Inverting | Slew Rate Controlled | - | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 4-MLF® (1.2x1.2) | 4-WDFN, 4-MLF® | ||
1,316 In Stock | 1 : £0.57000 Cut Tape (CT) 5,000 : £0.43719 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.7V ~ 5.5V | Not Required | 3A | 28mOhm | Non-Inverting | - | - | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 4-MLF® (1.2x1.2) | 4-WQFN, 4-MLF® | ||
8,807 In Stock | 1 : £0.59000 Cut Tape (CT) 5,000 : £0.44460 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 1.1A | 170mOhm | Non-Inverting | Slew Rate Controlled | Current Limiting (Adjustable), Over Temperature, UVLO | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 6-TMLF® (1.6x1.6) | 6-UFDFN Exposed Pad | ||
4,466 In Stock | 1 : £0.59000 Cut Tape (CT) 3,000 : £0.44460 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 2.5A | 75mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Adjustable), Over Temperature, UVLO | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
9,607 In Stock | 1 : £0.64000 Cut Tape (CT) 3,000 : £0.50018 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.7V ~ 5.5V | Not Required | 2A | 77mOhm | Non-Inverting | - | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | SC-70-6 | 6-TSSOP, SC-88, SOT-363 | ||
16,902 In Stock | 1 : £0.67000 Cut Tape (CT) 5,000 : £0.51129 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.7V ~ 5.5V | Not Required | 3A | 28mOhm | Non-Inverting | Slew Rate Controlled | - | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 4-MLF® (1.2x1.2) | 4-WQFN, 4-MLF® | ||
23,306 In Stock | 1 : £0.70000 Cut Tape (CT) 3,000 : £0.53352 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.7V ~ 5.5V | Not Required | 2A | 77mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | SC-70-6 | 6-TSSOP, SC-88, SOT-363 | ||
7,413 In Stock | 1 : £0.75000 Cut Tape (CT) 3,000 : £0.56316 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 500mA | 70mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-5 | SC-74A, SOT-753 | ||
17,455 In Stock | 1 : £0.78000 Cut Tape (CT) 5,000 : £0.58539 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 2.5A | 75mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Adjustable), Over Temperature, UVLO | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 6-TDFN (2x2) | 6-UFDFN Exposed Pad | ||
7,931 In Stock | 1 : £0.85000 Cut Tape (CT) 3,000 : £0.69469 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 800mA | 70mOhm | Non-Inverting | Slew Rate Controlled | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
972 In Stock | 1 : £0.85000 Cut Tape (CT) 3,000 : £0.69469 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 1.2A | 70mOhm | Non-Inverting | Slew Rate Controlled | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
484 In Stock | 1 : £0.85000 Cut Tape (CT) 3,000 : £0.69469 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 500mA | 70mOhm | Non-Inverting | Slew Rate Controlled | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
9,697 In Stock | 1 : £0.94000 Tube | - | Tube | Active | General Purpose | 2 | 1:2 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1.25A | 90mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | ||
5,279 In Stock | 1 : £0.94000 Tube | - | Tube | Active | General Purpose | 2 | 1:2 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1.25A | 90mOhm | Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | ||
10,488 In Stock | 1 : £0.96000 Cut Tape (CT) 3,000 : £0.73359 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 2A | 70mOhm | Non-Inverting | - | Current Limiting (Adjustable), Over Temperature | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
49,355 In Stock | 1 : £1.00000 Cut Tape (CT) 2,500 : £0.75582 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 2 | 1:2 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1.25A | 90mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | ||
22,181 In Stock | 1 : £1.00000 Cut Tape (CT) 2,500 : £0.75582 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 2 | 1:2 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1.25A | 90mOhm | Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) |











