Power, Line Cables and Extension Cords
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Style | 1st Connector | 2nd Connector | Number of Conductors | Cord Type | Wire Gauge | Shielding | Length | Approval Agency Marking | Approved Countries | Color | Voltage Rating | Current Rating (Amps) | Operating Temperature | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,765 In Stock 3,409 Factory | 1 : £3.83000 Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | NEMA 5-15R | 3 | SJT | 16 AWG | Unshielded | 1.00' (304.8mm) | - | - | Black | 125V | 13A | -20°C ~ 60°C | - | ||
725 In Stock | 1 : £9.05000 Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SJT | 14 AWG | Unshielded | 1.00' (304.8mm) | CSA, UL | Canada, United States | Black | 100 ~ 250VAC | 15A | -20°C ~ 60°C | - | ||
984 In Stock | 1 : £9.63000 Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SJT | 14 AWG | Unshielded | 3.00' (914.4mm) | CSA, cUL, UL | Canada, United States | Black | 100 ~ 250VAC | 15A | -20°C ~ 60°C | - | ||
5,301 In Stock | 1 : £11.51000 Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SJT | 14 AWG | Unshielded | 6.00' (1.83m) | CSA, cUL, UL | Canada, United States | Black | 100 ~ 250VAC | 15A | -20°C ~ 60°C | - | ||
152 In Stock 150 Factory | 1 : £9.05000 Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SJT | 14 AWG | Unshielded | 1.50' (457.2mm) | CSA, UL | Canada, United States | Black | 100 ~ 250VAC | 15A | -20°C ~ 60°C | - |




