18 AWG Multiple Conductor Cables
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Cable Type | Number of Conductors | Wire Gauge | Conductor Strand | Conductor Material | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Length | Jacket Color | Ratings | Features | Voltage | Operating Temperature | Usage | Jacket (Insulation) Thickness | Conductor Insulation | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300,000 In Stock | 500 : £0.16698 Spool | - | Spool | Active | Multi-Conductor | 2 | 18 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.148" (3.76mm) | - | 500.0' (152.4m) | White | - | - | 300 V | -20°C ~ 75°C | Security, Sound | 0.0150" (0.381mm) | Polypropylene (PP) | - | - | ||
16,000 In Stock 238,000 Factory | 1,000 : £0.16956 Spool | - | Spool | Active | Multi-Conductor | 2 | 18 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.159" (4.04mm) | Foil | 1000.0' (304.8m) | Gray | - | Drain Wire, Rip Cord | 300 V | -20°C ~ 75°C | Alarm, Security, Sound | 0.0150" (0.381mm) | Poly-Vinyl Chloride (PVC) | - | - | ||
28,000 In Stock | 500 : £0.19454 Spool | - | Spool | Active | Multi-Conductor | 2 | 18 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.148" (3.76mm) | - | 500.0' (152.4m) | Gray | - | - | 300 V | -20°C ~ 75°C | Security, Sound | 0.0150" (0.381mm) | Polypropylene (PP) | - | - | ||
67,000 In Stock 7,000 Factory | 1,000 : £0.22836 Spool | - | Spool | Active | Multi-Conductor | 3 | 18 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.168" (4.27mm) | Foil | 1000.0' (304.8m) | Gray | - | Drain Wire, Rip Cord | 300 V | -20°C ~ 75°C | Alarm, Security, Sound | 0.0150" (0.381mm) | Poly-Vinyl Chloride (PVC) | - | - | ||
11,000 In Stock 1,000 Factory | 1,000 : £0.24593 Spool | - | Spool | Active | Multi-Conductor | 2 | 18 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.158" (4.01mm) | - | 1000.0' (304.8m) | Gray | - | Rip Cord | - | -20°C ~ 75°C | Commercial Audio | 0.0170" (0.432mm) | Polypropylene (PP) | - | - | ||
55,000 In Stock 96,000 Factory | 1,000 : £0.27379 Spool | - | Spool | Active | Multi-Conductor | 4 | 18 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC), Plenum | 0.185" (4.70mm) | Foil | 1000.0' (304.8m) | Natural | - | Drain Wire | 300 V | 0°C ~ 75°C | Alarm, Security, Sound | 0.0150" (0.381mm) | Poly-Vinyl Chloride (PVC) | - | - | ||
16,000 In Stock | 1,000 : £0.27779 Spool | - | Spool | Active | Multi-Conductor | 2 (1 Pair Twisted) | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.206" (5.23mm) | - | 1000.0' (304.8m) | Gray | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 0.0320" (0.813mm) | Poly-Vinyl Chloride (PVC) | - | - | ||
36,000 In Stock 84,000 Factory | 1,000 : £0.32050 Spool | - | Spool | Active | Multi-Conductor | 2 | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.201" (5.11mm) | Foil | 1000.0' (304.8m) | Gray | - | Drain Wire | 300 V | -20°C ~ 75°C | Communication, Control | 0.0200" (0.508mm) | Polyethylene (PE) | - | - | ||
34,000 In Stock | 500 : £0.32328 Box | - | Box | Active | Multi-Conductor | 4 | 18 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.184" (4.67mm) | - | 500.0' (152.4m) | Gray | UL Style CMR | Rip Cord | - | -20°C ~ 75°C | Alarm, Security, Sound | 0.0170" (0.432mm) | Polypropylene (PP) | - | - | ||
32,000 In Stock | 1,000 : £0.33191 Spool | - | Spool | Active | Multi-Conductor | 4 | 18 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.188" (4.78mm) | Foil | 1000.0' (304.8m) | Gray | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | Security, Sound | 0.0170" (0.432mm) | Polypropylene (PP) | - | - | ||
10,000 In Stock 9,000 Factory | 1,000 : £0.38581 Spool | - | Spool | Active | Multi-Conductor | 2 | 18 AWG | 16/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.226" (5.74mm) | - | 1000.0' (304.8m) | Gray | ASTM B-33 | - | 300 V | -20°C ~ 105°C | Communication, Control | 0.0370" (0.940mm) | Poly-Vinyl Chloride (PVC) | - | - | ||
9,000 In Stock 50,000 Factory | 1,000 : £0.42203 Spool | - | Spool | Active | Multi-Conductor | 3 | 18 AWG | 16/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.236" (5.99mm) | - | 1000.0' (304.8m) | Gray | ASTM B-33 | - | 300 V | -20°C ~ 80°C | Communication, Control | 0.0320" (0.813mm) | Poly-Vinyl Chloride (PVC) | - | - | ||
4,500 In Stock | 500 : £0.42652 Spool | - | Spool | Active | Multi-Conductor | 5 | 18 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.205" (5.21mm) | Foil | 500.0' (152.4m) | Gray | UL Style CMR | Drain Wire, Rip Cord | 300 V | -20°C ~ 75°C | Alarm, Security, Sound | 0.0170" (0.432mm) | Polypropylene (PP) | - | - | ||
2,000 In Stock | 1,000 : £0.43966 Spool | - | Spool | Active | Multi-Conductor | 3 | 18 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.171" (4.34mm) | Foil | 1000.0' (304.8m) | Gray | - | Rip Cord | - | -20°C ~ 75°C | Commercial Audio | 0.0170" (0.432mm) | Polypropylene (PP) | - | - | ||
11,000 In Stock 6,000 Factory | 1,000 : £0.44386 Spool | - | Spool | Active | Multi-Conductor | 3 | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.219" (5.56mm) | Foil | 1000.0' (304.8m) | Gray | - | Drain Wire | 300 V | -20°C ~ 75°C | Communication, Control | 0.0200" (0.508mm) | Polyethylene (PE) | - | - | ||
11,000 In Stock | 1,000 : £0.45986 Spool | - | Spool | Active | Multi-Conductor | 6 | 18 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.224" (5.69mm) | Foil | 1000.0' (304.8m) | Gray | UL Style CMR | Drain Wire, Rip Cord | 300 V | -20°C ~ 75°C | Security, Sound | 0.0170" (0.432mm) | Polypropylene (PP) | - | - | ||
19,000 In Stock | 1,000 : £0.48217 Spool | - | Spool | Active | Multi-Conductor | 4 | 18 AWG | 7/27 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.309" (7.85mm) | - | 1000.0' (304.8m) | Black | - | UV Resistant, Water-Blocked | 300 V | -30°C ~ 105°C | Security, Sound | 0.0420" (1.067mm) | Poly-Vinyl Chloride (PVC) | - | - | ||
39,000 In Stock | 250 : £0.49508 Spool | Spool | Active | Multi-Conductor | 3 | 18 AWG | 16/30 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.310" (7.87mm) | - | 250.0' (76.2m) | Black | - | Oil Resistant | 300 V | -50°C ~ 105°C | Cord and Cordset | 0.0300" (0.762mm) | Thermoplastic Elastomer (TPE) | - | - | |||
4,000 In Stock | 1,000 : £0.50045 Spool | - | Spool | Active | Multi-Conductor | 4 | 18 AWG | 7/26 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.259" (6.58mm) | Foil | 1000.0' (304.8m) | Red | - | - | - | -30°C ~ 105°C | Alarm, Security, Sound | - | Poly-Vinyl Chloride (PVC) | - | - | ||
5,000 In Stock | 1,000 : £0.53401 Spool | - | Spool | Active | Multi-Conductor | 4 | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.258" (6.55mm) | - | 1000.0' (304.8m) | Gray | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 0.0320" (0.813mm) | Poly-Vinyl Chloride (PVC) | - | - | ||
22,000 In Stock | 500 : £0.62965 Spool | - | Spool | Active | Multi-Conductor | 8 | 18 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.245" (6.22mm) | Foil | 500.0' (152.4m) | Gray | - | Drain Wire, Rip Cord | - | -20°C ~ 75°C | Alarm, Security, Sound | 0.0180" (0.457mm) | Polypropylene (PP) | - | - | ||
9,000 In Stock 27,000 Factory | 1,000 : £0.64379 Spool | - | Spool | Active | Multi-Conductor | 4 | 18 AWG | 19/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.238" (6.05mm) | Foil | 1000.0' (304.8m) | Gray | ASTM B-33 | Drain Wire | 300 V | -20°C ~ 80°C | Communication, Control | 0.0320" (0.813mm) | Poly-Vinyl Chloride (PVC) | - | - | ||
14,000 In Stock 36,000 Factory | 1,000 : £0.66923 Spool | - | Spool | Active | Multi-Conductor | 5 | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.280" (7.11mm) | - | 1000.0' (304.8m) | Gray | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 0.0320" (0.813mm) | Poly-Vinyl Chloride (PVC) | - | - | ||
22,000 In Stock | 1,000 : £0.87782 Spool | - | Spool | Active | Multi-Conductor | 3 (1 Triad Twisted) | 18 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.266" (6.76mm) | Foil | 1000.0' (304.8m) | Black | UL Style 2464 | Drain Wire, Rip Cord | - | -30°C ~ 105°C | - | 0.0370" (0.940mm) | Poly-Vinyl Chloride (PVC) | - | - | ||
23,000 In Stock | 1,000 : £0.63188 Spool | - | Spool | Active | Multi-Conductor | 4 | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.231" (5.87mm) | - | 1000.0' (304.8m) | Slate | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 0.0200" (0.508mm) | Poly-Vinyl Chloride (PVC) | - | - |


























