24-VBGA Memory
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Memory Type | Memory Format | Technology | Memory Size | Memory Organization | Memory Interface | Clock Frequency | Write Cycle Time - Word, Page | Access Time | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,652 In Stock | 1 : £3.35000 Tray | Tray | Active | Not Verified | Volatile | PSRAM | PSRAM (Pseudo SRAM) | 64Mbit | 8M x 8 | HyperBus | 166 MHz | 36ns | 36 ns | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | |||
2,219 In Stock | 1 : £4.43000 Cut Tape (CT) 2,500 : £3.39518 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Volatile | PSRAM | PSRAM (Pseudo SRAM) | 64Mbit | 8M x 8 | HyperBus | 166 MHz | 36ns | 36 ns | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | |||
4,421 In Stock | 1 : £4.55000 Tray | Tray | Active | Not Verified | Volatile | PSRAM | PSRAM (Pseudo SRAM) | 128Mbit | 16M x 8 | HyperBus | 166 MHz | 36ns | 36 ns | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 24-VBGA | PG-BGA-24-801 | |||
1,153 In Stock | 1 : £9.92000 Tray | Tray | Active | Not Verified | Non-Volatile | FLASH | FLASH - NOR (SLC) | 512Mbit | 64M x 8 | SPI - Octal I/O | 200 MHz | 1.7ms | 5.45 ns | 1.7V ~ 2V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | |||
996 In Stock | 1 : £10.54000 Tray | Tray | Active | Not Verified | Volatile | PSRAM | PSRAM (Pseudo SRAM) | 512Mbit | 64M x 8 | HyperBus | 200 MHz | 35ns | 35 ns | 1.7V ~ 2V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | |||
5,257 In Stock | 1 : £13.54000 Tray | Tray | Active | Not Verified | Non-Volatile | FLASH | FLASH - NOR | 512Mbit | 64M x 8 | HyperBus | 166 MHz | - | 96 ns | 1.7V ~ 1.95V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | |||
3,399 In Stock This product has a maximum purchase limit | 1 : £3.35000 Cut Tape (CT) 2,500 : £2.57488 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Volatile | PSRAM | PSRAM (Pseudo SRAM) | 64Mbit | 8M x 8 | HyperBus | 166 MHz | 36ns | 36 ns | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | |||
3,958 In Stock | 1 : £3.67000 Tray | Tray | Active | Not Verified | Volatile | PSRAM | PSRAM (Pseudo SRAM) | 64Mbit | 8M x 8 | HyperBus | 200 MHz | 35ns | 35 ns | 1.7V ~ 2V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | |||
730 In Stock | 1 : £3.81000 Tray | Tray | Active | Not Verified | Volatile | PSRAM | PSRAM (Pseudo SRAM) | 64Mbit | 8M x 8 | HyperBus | 200 MHz | 35ns | 35 ns | 1.7V ~ 2V | -40°C ~ 105°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | |||
626 In Stock This product has a maximum purchase limit | 1 : £4.85000 Tray | Tray | Active | Not Verified | Volatile | PSRAM | PSRAM (Pseudo SRAM) | 64Mbit | 8M x 8 | HyperBus | 200 MHz | 35ns | 35 ns | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | |||
2,449 In Stock | 1 : £4.95000 Tray | Tray | Active | Not Verified | Volatile | PSRAM | PSRAM (Pseudo SRAM) | 128Mbit | 16M x 8 | SPI - Octal I/O | 166 MHz | 36ns | 36 ns | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | |||
1,938 In Stock | 1 : £5.41000 Tray | Tray | Active | Not Verified | Volatile | PSRAM | PSRAM (Pseudo SRAM) | 128Mbit | 16M x 8 | HyperBus | 200 MHz | 35ns | 35 ns | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | |||
686 In Stock | 1 : £5.85000 Tray | Tray | Active | Not Verified | Non-Volatile | FLASH | FLASH - NOR | 128Mbit | 16M x 8 | HyperBus | 100 MHz | - | 96 ns | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | |||
313 In Stock | 1 : £6.14000 Tray | - | Tray | Active | Not Verified | Volatile | PSRAM | PSRAM (Pseudo SRAM) | 256Mbit | 32M x 8 | SPI - Octal I/O | 200 MHz | 35ns | 35 ns | 1.7V ~ 2V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | ||
271 In Stock | 1 : £6.14000 Tray | Tray | Active | Not Verified | Volatile | PSRAM | PSRAM (Pseudo SRAM) | 256Mbit | 32M x 8 | HyperBus | 200 MHz | 35ns | 35 ns | 1.7V ~ 2V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | |||
362 In Stock This product has a maximum purchase limit | 1 : £7.70000 Tray | Tray | Active | Not Verified | Non-Volatile | FLASH | FLASH - NOR | 512Mbit | 64M x 8 | SPI - Octal I/O | 200 MHz | - | - | 1.7V ~ 2V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | |||
676 In Stock | 1 : £8.67000 Tray | Tray | Active | Not Verified | Volatile | PSRAM | PSRAM (Pseudo SRAM) | 512Mbit | 64M x 8 | HyperBus | 200 MHz | 35ns | 35 ns | 1.7V ~ 2V | -40°C ~ 105°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | |||
466 In Stock | 1 : £9.21000 Tray | Tray | Active | Not Verified | Volatile | PSRAM | PSRAM (Pseudo SRAM) | 512Mbit | 64M x 8 | SPI - Octal I/O | 200 MHz | 35ns | 35 ns | 1.7V ~ 2V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | |||
2,672 In Stock | 1 : £17.37000 Tray | Tray | Active | Not Verified | Non-Volatile | FLASH | FLASH - NOR | 1Gbit | 128M x 8 | SPI - Octal I/O | 166 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | |||
204 In Stock | 1 : £3.81000 Tray | Tray | Active | Not Verified | Volatile | PSRAM | PSRAM (Pseudo SRAM) | 64Mbit | 8M x 8 | SPI - Octal I/O | 200 MHz | 35ns | 35 ns | 1.7V ~ 2V | -40°C ~ 105°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | |||
292 In Stock | 1 : £4.43000 Tray | Tray | Active | Not Verified | Volatile | PSRAM | PSRAM (Pseudo SRAM) | 64Mbit | 8M x 8 | HyperBus | 166 MHz | 36ns | 36 ns | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | |||
602 In Stock | 1 : £5.41000 Tray | Tray | Active | Not Verified | Volatile | PSRAM | PSRAM (Pseudo SRAM) | 128Mbit | 16M x 8 | HyperBus | 200 MHz | 35ns | 35 ns | 1.7V ~ 2V | -40°C ~ 105°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | |||
460 In Stock This product has a maximum purchase limit | 1 : £6.73000 Tray | Tray | Active | Not Verified | Volatile | PSRAM | PSRAM (Pseudo SRAM) | 128Mbit | 16M x 8 | HyperBus | 200 MHz | 35ns | 35 ns | 1.7V ~ 2V | -40°C ~ 105°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | |||
650 In Stock | 1 : £7.03000 Tray | Tray | Active | Not Verified | Volatile | PSRAM | PSRAM (Pseudo SRAM) | 256Mbit | 32M x 8 | HyperBus | 200 MHz | 35ns | 35 ns | 1.7V ~ 2V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) | |||
595 In Stock | 1 : £7.03000 Tray | Tray | Active | Not Verified | Volatile | PSRAM | PSRAM (Pseudo SRAM) | 256Mbit | 32M x 8 | SPI - Octal I/O | 200 MHz | 35ns | 35 ns | 1.7V ~ 2V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 24-VBGA | 24-FBGA (6x8) |




