Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Focal Length | Magnification | Focal Ratio | Compatible Sensor Size (Max) | Field of View | Working Distance | Depth Of Field | Resolution | TV Distortion | Filter Size | Diameter | Length | Mounting Type | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock | 1 : £450.26000 Box | - | Box | Obsolete | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock | 1 : £450.26000 Box | - | Box | Obsolete | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock | 1 : £488.83000 Box | - | Box | Obsolete | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock | 1 : £488.83000 Box | - | Box | Obsolete | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock | 1 : £488.83000 Box | - | Box | Obsolete | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock | 1 : £654.01000 Box | - | Box | Obsolete | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock | 1 : £703.23000 Box | - | Box | Obsolete | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock | 1 : £1,148.69000 Box | - | Box | Obsolete | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock | 1 : £1,763.49000 Box | - | Box | Obsolete | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


