Isolation Instrumentation, Op Amps, Buffer Amps
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Amplifier Type | Number of Circuits | Output Type | Slew Rate | Gain Bandwidth Product | -3db Bandwidth | Current - Input Bias | Voltage - Input Offset | Current - Supply | Current - Output / Channel | Voltage - Supply Span (Min) | Voltage - Supply Span (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13,844 In Stock | 1 : £2.28000 Cut Tape (CT) 350 : £1.30754 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolation | 1 | Differential | - | - | 100 kHz | - | 200 µV | 5.4mA | 20 mA | 2.7 V | 5.5 V | -40°C ~ 105°C | - | - | Surface Mount | 8-SMD, Gull Wing | 8-SOP | ||
5,667 In Stock | 1 : £3.10000 Cut Tape (CT) 1,000 : £1.74001 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolation | 1 | Differential | - | - | - | 3 nA | - | 6.2mA | 11 mA | 3 V | 5.5 V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | ||
4,809 In Stock | 1 : £3.58000 Cut Tape (CT) 1,000 : £2.03198 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolation | 1 | Differential | - | - | 100 kHz | - | 200 µV | 5.4mA | 20 mA | 2.7 V | 5.5 V | -40°C ~ 105°C | - | - | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | ||
1,303 In Stock | 1 : £3.58000 Cut Tape (CT) 350 : £2.05923 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolation | 1 | Differential | - | - | 100 kHz | - | 200 µV | 5.4mA | 20 mA | 2.7 V | 5.5 V | -40°C ~ 105°C | - | - | Surface Mount | 8-SMD, Gull Wing | 8-SOP | ||
9,989 In Stock | 1 : £3.87000 Cut Tape (CT) 1,000 : £2.21121 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolation | 1 | - | - | 1 MHz | - | 60 µA | 50 µV | 5.9mA | 13 mA | 3 V | 5.5 V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | ||
850 In Stock | 1 : £3.87000 Cut Tape (CT) 1,000 : £2.21121 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolation | 1 | - | - | 1 MHz | - | 30 µA | 10 µV | 5.9mA | 14 mA | 3 V | 5.5 V | -55°C ~ 125°C | - | - | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | ||
170 In Stock | 1 : £3.87000 Cut Tape (CT) 1,000 : £2.21121 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolation | 1 | - | - | 1 MHz | - | 30 µA | 10 µV | 5.9mA | 14 mA | 3 V | 5.5 V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | ||
2,614 In Stock | 1 : £4.32000 Tube | - | Tube | Active | Isolation | 1 | Differential | - | - | 100 kHz | 1.5 nA | 300 µV | 10.5mA | 30 mA | 3 V | 5.5 V | -40°C ~ 105°C | - | - | Surface Mount | 8-SOIC (0.268", 6.81mm Width) | 8-SO Stretched | ||
1,142 In Stock | 1 : £4.59000 Tube | - | Tube | Active | Isolation | 1 | Differential | - | - | 100 kHz | - | 200 µV | 5.4mA | - | 2.7 V | 5.5 V | -40°C ~ 105°C | - | - | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | ||
536 In Stock | 1 : £4.59000 Tube | - | Tube | Active | Isolation | 1 | Differential | - | - | 100 kHz | - | 200 µV | 5.4mA | 20 mA | 2.7 V | 5.5 V | -40°C ~ 105°C | - | - | Surface Mount | 8-SMD, Gull Wing | 8-SOP | ||
12,000 In Stock | 1 : £4.60000 Cut Tape (CT) 1,500 : £2.33229 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolation | 1 | Differential | - | - | 230 kHz | 5.5 nA | 900 µV | 12mA | - | 4.5 V | 5.5 V | -40°C ~ 105°C | - | - | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SO | ||
927 In Stock | 1 : £4.66000 Tube | - | Tube | Active | Isolation | 1 | Differential | - | - | 100 kHz | - | 200 µV | 5.4mA | - | 2.7 V | 5.5 V | -40°C ~ 105°C | - | - | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | ||
552 In Stock | 1 : £4.66000 Bulk | - | Bulk | Active | Isolation | 1 | Differential | - | - | 100 kHz | - | 200 µV | 5.4mA | 20 mA | 2.7 V | 5.5 V | -40°C ~ 105°C | - | - | Surface Mount | 8-SMD, Gull Wing | 8-SOP | ||
1,463 In Stock | 1 : £4.74000 Cut Tape (CT) 1,000 : £2.75856 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolation | 1 | Differential | - | - | 200 kHz | 100 nA | 600 µV | 13mA | 11 mA | 4.5 V | 5.5 V | -40°C ~ 105°C | - | - | Surface Mount | 8-SOIC (0.268", 6.81mm Width) | 8-SO Stretched | ||
2,002 In Stock | 1 : £4.77000 Cut Tape (CT) 1,000 : £2.77516 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolation | 1 | Differential | - | - | 100 kHz | - | 200 µV | 5.4mA | 20 mA | 2.7 V | 5.5 V | -40°C ~ 105°C | Automotive | AEC-Q100 | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | ||
2,564 In Stock | 1 : £4.89000 Cut Tape (CT) 1,000 : £2.85181 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolation | 1 | - | - | 1 MHz | - | 60 µA | 50 µV | 5.9mA | 13 mA | 3 V | 5.5 V | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | ||
964 In Stock | 1 : £4.89000 Cut Tape (CT) 1,000 : £2.85181 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolation | 1 | - | - | 1 MHz | - | 30 µA | 10 µV | 5.9mA | 14 mA | 3 V | 5.5 V | -55°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | ||
4,442 In Stock | 1 : £5.23000 Cut Tape (CT) 1,000 : £3.06189 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolation | 1 | Differential | - | - | 100 kHz | 500 nA | 300 µV | 10.86mA | 15.5 mA | 4.5 V | 5.5 V | -40°C ~ 85°C | - | - | Surface Mount | 8-SMD, Gull Wing | 8-DIP Gull Wing | ||
1,692 In Stock | 1 : £5.29000 Tube | - | Tube | Active | Isolation | 1 | Differential | - | - | 100 kHz | 1.5 nA | 300 µV | 10.5mA | 30 mA | 3 V | 5.5 V | -40°C ~ 105°C | - | - | Surface Mount | 8-SOIC (0.268", 6.81mm Width) | 8-SO | ||
1,330 In Stock | 1 : £5.60000 Tube | - | Tube | Active | Isolation | 1 | Differential | - | - | 100 kHz | 500 nA | 300 µV | 10.86mA | 15.5 mA | 4.5 V | 5.5 V | -40°C ~ 85°C | - | - | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | ||
6,348 In Stock | 1 : £5.63000 Tube | - | Tube | Active | Isolation | 1 | Differential | - | - | 100 kHz | 500 nA | 300 µV | 10.86mA | 15.5 mA | 4.5 V | 5.5 V | -40°C ~ 85°C | - | - | Surface Mount | 8-SMD, Gull Wing | 8-DIP Gull Wing | ||
3,445 In Stock | 1 : £5.79000 Tube | - | Tube | Active | Isolation | 1 | Single-Ended | - | 15 MHz | 210 kHz | 200 pA | 1.5 mV | 5.9mA | 1 mA | 4.5 V | 5.5 V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | ||
2,783 In Stock | 1 : £6.23000 Tube | - | Tube | Active | Isolation | 1 | Differential | - | - | 100 kHz | 1.5 nA | 300 µV | 10.5mA | 30 mA | 3 V | 5.5 V | -40°C ~ 105°C | - | - | Surface Mount | 8-SOIC (0.268", 6.81mm Width) | 8-SO Stretched | ||
1,268 In Stock | 1 : £6.99000 Cut Tape (CT) 1,000 : £3.82359 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolation | 1 | Differential | - | - | 100 kHz | 1.5 nA | 300 µV | 10.5mA | 30 mA | 3 V | 5.5 V | -40°C ~ 105°C | - | - | Surface Mount | 8-SOIC (0.268", 6.81mm Width) | 8-SO Stretched | ||
1,558 In Stock | 1 : £7.13000 Tube | - | Tube | Active | Isolation | 1 | - | - | 1 MHz | - | 30 µA | 10 µV | 5.9mA | 14 mA | 3 V | 5.5 V | -55°C ~ 125°C | - | - | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC |









