Flow Sensors - Industrial
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Sensing Range | Flow Sensor Type | Voltage - Input | Port Size | Switch Function/Rating | Material - Body | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
475 In Stock | 1 : £13.38000 Box | Box | Active | 0 ~ 3 m/s | Air | 3.15V ~ 9.45V | - | - | - | -10°C ~ 60°C | |||
109 In Stock | 1 : £25.33000 Bulk | Bulk | Active | 0.53 GPM Trip, 0.08 GPM Release | Liquid | 120VDC, 240VAC | 19/32", 0.59" (15mm) | N/O | Acetal Resin | -20°C ~ 85°C | |||
940 In Stock | 1 : £26.29000 Bulk | Bulk | Active | 0.24 GPM Trip, 0.07 GPM Release | Liquid | 120VDC, 240VAC | 19/32", 0.59" (15mm) | N/O | Acetal Resin | -20°C ~ 85°C | |||
340 In Stock | 1 : £34.25000 Box | Box | Active | 0 ~ 0.1 LPM | Air | 4.75V ~ 9.45V | - | - | - | - | |||
329 In Stock | 1 : £34.62000 Bulk | Bulk | Active | 0 ~ 1 LPM | Air | 4.75V ~ 9.45V | - | - | - | -10°C ~ 60°C | |||
1,765 In Stock | 1 : £35.46000 Bulk | Bulk | Active | 0 ~ 1 LPM | Air | 4.75V ~ 9.45V | - | - | - | -10°C ~ 60°C | |||
791 In Stock | 1 : £38.33000 Tray | Tray | Active | 0 ~ 1 LPM | Air | 4.75V ~ 9.45V | - | - | - | -10°C ~ 60°C | |||
326 In Stock | 1 : £55.75000 Tray | Tray | Active | 0 ~ 10 m/s | Air | 10.8V ~ 26.4V | - | - | - | -10°C ~ 60°C | |||
327 In Stock | 1 : £57.46000 Box | Box | Active | 0 ~ 1 m/s | Air | 10.8V ~ 26.4V | - | - | - | -10°C ~ 60°C | |||
193 In Stock | 1 : £61.59000 Box | Box | Active | 0 ~ 4 m/s | Air | 10.8V ~ 26.4V | - | - | - | -10°C ~ 60°C | |||
76 In Stock | 1 : £191.27000 Box | - | Box | Active | 10 ~ 60 cm/s | Liquid | - | Female, 1/4", 0.25" (6.35mm) NPT | Logic | Steel | -20°C ~ 70°C | ||
45 In Stock | 1 : £191.27000 Box | - | Box | Active | 15 cm/s | Liquid | - | Female, 1/2", 0.5" (12.7mm) NPT | Logic | Steel | -20°C ~ 70°C | ||
83 In Stock | 1 : £428.42000 Box | Box | Active | 0.4 ~ 25 LPM | Liquid | 18V ~ 30V | Female, 1/2", 0.5" (12.7mm) NPT | 4mA ~ 20mA, Pulse | Stainless Steel | -10°C ~ 60°C | |||
155 In Stock | 1 : £9.44000 Bulk | - | Bulk | Active | - | Liquid | - | Female, 0.5" (12.7mm) | - | Polyamide | -20°C ~ 85°C | ||
44 In Stock | 1 : £171.03000 Box | Box | Active | 0 ~ 50 LPM | Air | 10.8V ~ 26.4V | - | - | - | -10°C ~ 60°C | |||
33 In Stock | 1 : £512.70000 Box | - | Box | Active | 0.03 ~ 6.6 GPM | Liquid | 18V ~ 30V | Female, 1/2", 0.5" (12.7mm) NPT | Logic | Steel | -20°C ~ 60°C | ||
28 In Stock | 1 : £515.52000 Box | Box | Active | 0.75 ~ 50 LPM | Liquid | 18V ~ 30V | - | 4mA ~ 20mA, Pulse | Stainless Steel | -10°C ~ 60°C | |||
50 In Stock | 1 : £43.23000 Bulk | Bulk | Active | 20 ~ 200 scfh | Air, Gas, Liquid | - | Male - 1/8, 0.125" (3.18mm) NPT | - | Plastic | 48°C | |||
179 In Stock | 1 : £36.59000 Box | - | Box | Obsolete | 0 ~ 10 LPM | Liquid | 5V ~ 5.5V | Female, 0.5" (12.7mm) | Logic | Plastic | 5°C ~ 75°C | ||
4,996 Marketplace | 1 : £71.12000 Bulk | * | Bulk | Active | 0 ~ 10 LPM | Air | 5V ~ 24V | - | - | - | -10°C ~ 55°C | ||
4,994 Marketplace | 1 : £71.12000 Bulk | * | Bulk | Active | - | Air | 5V ~ 24V | - | - | - | -10°C ~ 55°C | ||
4,993 Marketplace | 1 : £71.12000 Bulk | * | Bulk | Active | 0 ~ 50 LPM | Air | 5V ~ 24V | - | - | - | -10°C ~ 55°C | ||
1,959 Marketplace | 1 : £108.55000 Bulk | Bulk | Active | 150 SLPM | Air | 4.75V ~ 5.25V | - | Analog | - | -10°C ~ 55°C | |||
39 In Stock | 1 : £112.67000 Box | Box | Obsolete | 0 ~ 50 SLPM | Air | 3V ~ 10V | Male, 0.8661" (22mm) | - | - | -20°C ~ 70°C | |||
152 In Stock | 1 : £122.62000 Box | Box | Obsolete | 0 ~ 10 SLPM | Air | 3V ~ 10V | - | - | - | -20°C ~ 70°C |























