CNC Tech Flat Ribbon Cables
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Cable Type | Number of Conductors | Pitch | Length | Wire Gauge | Conductor Strand | Shielding | Jacket Color | Ribbon Thickness | Ribbon Width | Jacket (Insulation) Material | Voltage | Grade | Qualification | Operating Temperature | Ratings | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,500 In Stock | 250 : £0.35176 Spool | - | Spool | Active | Flat Cable | 10 | 0.025" (0.64mm) | 250.0' (76.20m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Gray | 0.026" (0.66mm) | 0.250" (6.35mm) | Poly-Vinyl Chloride (PVC) | 150 V | - | - | 105°C | UL Style 2678 | - | ||
289 In Stock | 1 : £46.77000 Spool | - | Spool | Active | Flat Cable | 14 | 0.050" (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.700" (17.78mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | 105°C | UL Style 2651 | - | ||
5,100 In Stock | 100 : £0.49200 Spool | - | Spool | Active | Flat Cable | 16 | 0.050" (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.800" (20.32mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | 105°C | UL Style 2651 | - | ||
1,500 In Stock | 250 : £0.54492 Bulk | - | Bulk | Active | Flat Cable | 16 | 0.025" (0.64mm) | 250.0' (76.20m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Gray | 0.026" (0.66mm) | 0.400" (10.16mm) | Poly-Vinyl Chloride (PVC) | 150 V | - | - | 105°C | UL Style 2678 | - | ||
3,000 In Stock | 250 : £0.67256 Spool | - | Spool | Active | Flat Cable | 20 | 0.025" (0.64mm) | 250.0' (76.20m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Gray | 0.026" (0.66mm) | 0.500" (12.70mm) | Poly-Vinyl Chloride (PVC) | 150 V | - | - | 105°C | UL Style 2678 | - | ||
287 In Stock | 1 : £17.89000 Spool | - | Spool | Active | Flat Cable | 4 | 0.050" (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | - | Poly-Vinyl Chloride (PVC) | 300 V | - | - | 105°C | UL Style 2651 | - | ||
37 In Stock | 1 : £40.18000 Bulk | - | Bulk | Active | Flat Cable | 4 | 0.050" (1.27mm) | 250.0' (76.20m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | - | Poly-Vinyl Chloride (PVC) | 300 V | - | - | 105°C | UL Style 2651 | - | ||
60 In Stock | 1 : £54.92000 Bulk | - | Bulk | Active | Flat Cable | 10 | 0.025" (0.64mm) | 100.0' (30.48m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Gray | 0.026" (0.66mm) | 0.250" (6.35mm) | Poly-Vinyl Chloride (PVC) | 150 V | - | - | 105°C | UL Style 2678 | - | ||
34 In Stock | 1 : £81.04000 Bulk | - | Bulk | Active | Flat Cable | 16 | 0.025" (0.64mm) | 100.0' (30.48m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Gray | 0.026" (0.66mm) | 0.400" (10.16mm) | Poly-Vinyl Chloride (PVC) | 150 V | - | - | 105°C | UL Style 2678 | - | ||
4,750 In Stock | 250 : £0.54088 Spool | - | Spool | Active | Flat Cable | 20 | 0.050" (1.27mm) | 250.0' (76.20m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | 105°C | UL Style 2651 | - | ||
250 In Stock | 250 : £1.01148 Spool | - | Spool | Active | Flat Cable | 40 | 0.050" (1.27mm) | 250.0' (76.20m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | 105°C | UL Style 2651 | - | ||
1,160 In Stock | 1 : £0.96000 Digi-Spool®, Continuous Spool | - | Digi-Spool®, Continuous Spool | Active | Flat Cable | 16 | 0.050" (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.800" (20.32mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | 105°C | UL Style 2651 | - | ||
658 In Stock | 1 : £1.05000 Digi-Spool®, Continuous Spool | - | Digi-Spool®, Continuous Spool | Active | Flat Cable | 14 | 0.025" (0.64mm) | Enter Number of Feet in Order Quantity | 30 AWG | 7 Strands / 38 AWG | Unshielded | Gray | 0.026" (0.66mm) | 0.350" (8.89mm) | Poly-Vinyl Chloride (PVC) | 150 V | - | - | 105°C | - | - | ||
373 In Stock | 1 : £1.17000 Digi-Spool®, Continuous Spool | - | Digi-Spool®, Continuous Spool | Active | Flat Cable | 20 | 0.050" (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | 105°C | UL Style 2651 | - | ||
551 In Stock | 1 : £1.18000 Digi-Spool®, Continuous Spool | - | Digi-Spool®, Continuous Spool | Active | Flat Cable | 16 | 0.025" (0.64mm) | Enter Number of Feet in Order Quantity | 30 AWG | 7 Strands / 38 AWG | Unshielded | Gray | 0.026" (0.66mm) | 0.400" (10.16mm) | Poly-Vinyl Chloride (PVC) | 150 V | - | - | 105°C | UL Style 2678 | - | ||
455 In Stock | 1 : £1.46000 Digi-Spool®, Continuous Spool | - | Digi-Spool®, Continuous Spool | Active | Flat Cable | 20 | 0.025" (0.64mm) | Enter Number of Feet in Order Quantity | 30 AWG | 7 Strands / 38 AWG | Unshielded | Gray | 0.026" (0.66mm) | 0.500" (12.70mm) | Poly-Vinyl Chloride (PVC) | 150 V | - | - | 105°C | UL Style 2678 | - | ||
110 In Stock | 1 : £1.46000 Digi-Spool®, Continuous Spool | - | Digi-Spool®, Continuous Spool | Active | Flat Cable | 26 | 0.050" (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 1.300" (33.02mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | 105°C | UL Style 2651 | - | ||
319 In Stock | 1 : £2.20000 Digi-Spool®, Continuous Spool | - | Digi-Spool®, Continuous Spool | Active | Flat Cable | 40 | 0.050" (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | 105°C | UL Style 2651 | - | ||
396 In Stock | 1 : £2.85000 Digi-Spool®, Continuous Spool | - | Digi-Spool®, Continuous Spool | Active | Flat Cable | 40 | 0.025" (0.64mm) | Enter Number of Feet in Order Quantity | 30 AWG | 7 Strands / 38 AWG | Unshielded | Gray | 0.026" (0.66mm) | 1.000" (25.40mm) | Poly-Vinyl Chloride (PVC) | 150 V | - | - | 105°C | UL Style 2678 | - | ||
44 In Stock | 1 : £34.46000 Spool | - | Spool | Active | Flat Cable | 10 | 0.050" (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | 105°C | UL Style 2651 | - | ||
11 In Stock | 1 : £98.91000 Bulk | - | Bulk | Active | Flat Cable | 20 | 0.025" (0.64mm) | 100.0' (30.48m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Gray | 0.026" (0.66mm) | 0.500" (12.70mm) | Poly-Vinyl Chloride (PVC) | 150 V | - | - | 105°C | UL Style 2678 | - | ||
9 In Stock | 1 : £170.36000 Bulk | - | Bulk | Active | Flat Cable | 14 | 0.025" (0.64mm) | 250.0' (76.20m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Gray | 0.026" (0.66mm) | 0.350" (8.89mm) | Poly-Vinyl Chloride (PVC) | 150 V | - | - | 105°C | UL Style 2678 | - | ||
3 In Stock | 1 : £727.77000 Bulk | - | Bulk | Active | Flat Cable | 50 | 0.025" (0.64mm) | 250.0' (76.20m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Gray | 0.026" (0.66mm) | 1.250" (31.75mm) | Poly-Vinyl Chloride (PVC) | 150 V | - | - | 105°C | UL Style 2678 | - | ||
750 In Stock | 250 : £0.30628 Spool | - | Spool | Active | Flat Cable | 14 | 0.050" (1.27mm) | 250.0' (76.20m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.700" (17.78mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | 105°C | UL Style 2651 | - | ||
1,000 In Stock | 250 : £0.67240 Spool | - | Spool | Active | Flat Cable | 26 | 0.050" (1.27mm) | 250.0' (76.20m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 1.300" (33.02mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | 105°C | UL Style 2651 | - |















