Flat Flex Ribbon Jumpers, Cables
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Cable Type | Number of Conductors | Pitch | Length | Length - Exposed Ends | Termination Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,763 In Stock | 1 : £1.42000 Bag | Bag | Active | FFC, FPC | 10 | 0.039" (1.00mm) | 4.000" (101.60mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
438 In Stock | 1 : £1.60000 Bulk | Bulk | Active | FFC, FPC | 10 | 0.039" (1.00mm) | 4.000" (101.60mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
5,187 In Stock | 1 : £1.62000 Bulk | Bulk | Active | FFC, FPC | 10 | 0.039" (1.00mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
9,691 In Stock | 1 : £1.67000 Bulk | Bulk | Active | FFC, FPC | 10 | 0.020" (0.50mm) | 2.559" (65.00mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
1,676 In Stock | 1 : £1.70000 Bag | Bag | Active | FFC, FPC | 30 | 0.020" (0.50mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
11,312 In Stock | 1 : £1.70000 Bulk | Bulk | Active | FFC, FPC | 10 | 0.039" (1.00mm) | 3.000" (76.20mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
5,350 In Stock | 1 : £1.73000 Bag | Bag | Active | FFC, FPC | 40 | 0.020" (0.50mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
5,788 In Stock | 1 : £1.79000 Bag | Bag | Active | FFC, FPC | 20 | 0.020" (0.50mm) | 6.000" (152.40mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
3,183 In Stock | 1 : £1.92000 Bag | Bag | Active | FFC, FPC | 40 | 0.020" (0.50mm) | 4.000" (101.60mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
6,373 In Stock | 1 : £1.93000 Bag | Bag | Active | FFC, FPC | 16 | 0.020" (0.50mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
2,977 In Stock | 1 : £1.93000 Bag | Bag | Active | FFC, FPC | 10 | 0.020" (0.50mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
1,686 In Stock | 1 : £1.75000 Bag | Bag | Active | - | - | - | - | - | - | |||
2,286 In Stock | 1 : £1.80000 Bulk | Bulk | Active | FFC, FPC | 39 | 0.012" (0.30mm) | 4.000" (101.60mm) | 0.118" (3.00mm) | Top on Both Sides, Backers on Both Sides | |||
6,029 In Stock | 1 : £2.04000 Bulk | Bulk | Active | FFC, FPC | 39 | 0.012" (0.30mm) | 2.000" (50.80mm) | 0.118" (3.00mm) | Top on Both Sides, Backers on Both Sides | |||
5,189 In Stock | 1 : £2.04000 Bag | Bag | Active | - | - | - | - | - | - | |||
859 In Stock | 1 : £2.08000 Bag | Bag | Active | FFC, FPC | 6 | 0.020" (0.50mm) | 4.000" (101.60mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
6,433 In Stock | 1 : £2.11000 Bulk | Bulk | Active | FFC, FPC | 45 | 0.012" (0.30mm) | 2.000" (50.80mm) | 0.118" (3.00mm) | Top on Both Sides, Backers on Both Sides | |||
3,545 In Stock | 1 : £1.98000 Bulk | Bulk | Active | FFC, FPC | 10 | 0.020" (0.50mm) | 8.000" (203.20mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
10,522 In Stock | 1 : £2.23000 Bag | Bag | Active | FFC, FPC | - | 0.020" (0.50mm) | 2.992" (76.00mm) | - | - | |||
923 In Stock | 1 : £2.26000 Bulk | Bulk | Active | FFC, FPC | 12 | 0.020" (0.50mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
1,309 In Stock | 1 : £2.29000 Bulk | Bulk | Active | FFC, FPC | 10 | 0.020" (0.50mm) | 5.000" (127.00mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
1,357 In Stock | 1 : £2.34000 Bag | Bag | Active | - | - | - | - | - | - | |||
107 In Stock | 1 : £2.37000 Bulk | Bulk | Active | FFC, FPC | 24 | 0.020" (0.50mm) | 3.000" (76.20mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
4,566 In Stock | 1 : £2.15000 Bulk | Bulk | Active | FFC, FPC | 10 | 0.020" (0.50mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | |||
18,726 In Stock | 1 : £2.39000 Bulk | Bulk | Active | FFC, FPC | 12 | 0.020" (0.50mm) | 3.000" (76.20mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides |














