FFC, FPC (Flat Flexible) Connector Assemblies
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Flat Flex Type | Mounting Type | Connector/Contact Type | Number of Positions | Pitch | Termination | FFC, FCB Thickness | Height Above Board | Locking Feature | Cable End Type | Contact Material | Contact Finish | Housing Material | Actuator Material | Features | Voltage Rating | Operating Temperature | Material Flammability Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18,770 In Stock | 1 : £1.43000 Cut Tape (CT) 3,000 : £0.82616 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 5 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | UL94 V-0 | |||
40,250 In Stock | 1 : £1.55000 Cut Tape (CT) 3,000 : £0.89807 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 8 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | UL94 V-0 | |||
17,295 In Stock | 1 : £1.72000 Cut Tape (CT) 3,000 : £0.99313 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 12 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | UL94 V-0 | |||
8,140 In Stock | 1 : £1.80000 Cut Tape (CT) 3,000 : £1.04034 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 14 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | UL94 V-0 | |||
4,894 In Stock | 1 : £2.04000 Cut Tape (CT) 3,000 : £1.18081 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 20 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | UL94 V-0 | |||
14,233 In Stock | 1 : £1.38000 Cut Tape (CT) 3,000 : £0.80206 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 4 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | UL94 V-0 | |||
14,210 In Stock | 1 : £1.64000 Cut Tape (CT) 3,000 : £0.94572 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 10 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | UL94 V-0 | |||
6,523 In Stock | 1 : £1.88000 Cut Tape (CT) 3,000 : £1.08736 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 16 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | UL94 V-0 | |||
14,537 In Stock | 1 : £2.27000 Cut Tape (CT) 3,000 : £1.31974 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 26 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | UL94 V-0 | |||
0 In Stock 18,000 Marketplace | 24,000 : £0.27809 Tape & Reel (TR) | Tape & Reel (TR) Spool | Obsolete | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 4 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Tin Bismuth | Liquid Crystal Polymer (LCP), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | UL94 V-0 | |||
0 In Stock 65,871 Marketplace | 36,000 : £0.93054 Tape & Reel (TR) | Tape & Reel (TR) Spool | Obsolete | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 14 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | UL94 V-0 | |||
0 In Stock 300,000 Marketplace | 24,000 : £0.36208 Tape & Reel (TR) | Tape & Reel (TR) Spool | Obsolete | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 5 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | UL94 V-0 | |||
0 In Stock 9,000 Marketplace | 24,000 : £0.33975 Tape & Reel (TR) | Tape & Reel (TR) Spool | Obsolete | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 5 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Tin Bismuth | Liquid Crystal Polymer (LCP), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | UL94 V-0 | |||
0 In Stock | 36,000 : £0.47567 Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 8 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Tin Bismuth | Liquid Crystal Polymer (LCP), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | UL94 V-0 | |||
0 In Stock | 18,000 : £0.51213 Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 8 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | UL94 V-0 | |||
0 In Stock 6,000 Marketplace | 18,000 : £0.63952 Tape & Reel (TR) | Tape & Reel (TR) Spool | Obsolete | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 16 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Tin Bismuth | Liquid Crystal Polymer (LCP), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | UL94 V-0 | |||
0 In Stock 18,546 Marketplace | 36,000 : £0.99107 Tape & Reel (TR) | Tape & Reel (TR) Spool | Obsolete | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 16 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | UL94 V-0 | |||
0 In Stock 3,000 Marketplace | 12,000 : £0.98958 Tape & Reel (TR) | Tape & Reel (TR) Spool | Obsolete | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 24 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Tin Bismuth | Liquid Crystal Polymer (LCP), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | UL94 V-0 | |||
0 In Stock 8,403 Marketplace | 18,000 : £0.96450 Tape & Reel (TR) | Tape & Reel (TR) Spool | Obsolete | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 20 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | UL94 V-0 | |||
456 In Stock | 1 : £1.40000 Cut Tape (CT) 36,000 : £0.73407 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Obsolete | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 10 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | UL94 V-0 | |||
0 In Stock | 3,000 : £0.32191 Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 4 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Tin Bismuth | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | UL94 V-0 | |||
0 In Stock | 3,000 : £0.36453 Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 5 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Tin Bismuth | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | UL94 V-0 | |||
0 In Stock | 18,000 : £0.38029 Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 7 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Tin Bismuth | Liquid Crystal Polymer (LCP), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | UL94 V-0 | |||
0 In Stock | 3,000 : £0.38422 Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 6 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Tin Bismuth | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | UL94 V-0 | |||
0 In Stock | 24,000 : £0.39502 Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 4 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | UL94 V-0 |

























