Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Filter Type | Number of Lines | Impedance @ Frequency | Current Rating (Max) | DC Resistance (DCR) (Max) | Ratings | Operating Temperature | Package / Case | Mounting Type | Height (Max) | Size / Dimension | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,282,747 In Stock | 1 : £0.07000 Cut Tape (CT) 4,000 : £0.01549 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 220 Ohms @ 100 MHz | 2.2A | 50mOhm | - | -55°C ~ 125°C | 0603 (1608 Metric) | Surface Mount | 0.037" (0.95mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | |||
1,239,277 In Stock | 1 : £0.07000 Cut Tape (CT) 4,000 : £0.01559 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 600 Ohms @ 100 MHz | 500mA | 380mOhm | - | -55°C ~ 125°C | 0603 (1608 Metric) | Surface Mount | 0.037" (0.95mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | |||
1,172,178 In Stock | 1 : £0.07000 Cut Tape (CT) 4,000 : £0.01510 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 600 Ohms @ 100 MHz | 1A | 150mOhm | - | -55°C ~ 125°C | 0603 (1608 Metric) | Surface Mount | 0.037" (0.95mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | |||
1,092,443 In Stock | 1 : £0.07000 Cut Tape (CT) 4,000 : £0.01419 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Signal Line | 1 | 120 Ohms @ 100 MHz | 6A | 25mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.043" (1.10mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | ||
1,041,237 In Stock | 1 : £0.07000 Cut Tape (CT) 4,000 : £0.01528 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power, Signal Line | 1 | 600 Ohms @ 100 MHz | 500mA | 300mOhm | - | -40°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.035" (0.90mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
1,023,428 In Stock | 1 : £0.07000 Cut Tape (CT) 4,000 : £0.02045 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 600 Ohms @ 100 MHz | 2A | 100mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
977,264 In Stock | 1 : £0.07000 Cut Tape (CT) 4,000 : £0.01266 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 120 Ohms @ 100 MHz | 2A | 50mOhm | - | -40°C ~ 105°C | 0603 (1608 Metric) | Surface Mount | 0.041" (1.05mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | |||
932,835 In Stock | 1 : £0.07000 Cut Tape (CT) 4,000 : £0.02045 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 100 Ohms @ 100 MHz | 4A | 20mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
692,000 In Stock | 1 : £0.07000 Cut Tape (CT) 4,000 : £0.01510 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 100 Ohms @ 100 MHz | 2A | 40mOhm | - | -55°C ~ 125°C | 0603 (1608 Metric) | Surface Mount | 0.037" (0.95mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | |||
679,921 In Stock | 1 : £0.07000 Cut Tape (CT) 4,000 : £0.02045 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 220 Ohms @ 100 MHz | 3A | 40mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
675,865 In Stock | 1 : £0.07000 Cut Tape (CT) 4,000 : £0.01684 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 120 Ohms @ 100 MHz | 3A | 30mOhm | - | -55°C ~ 125°C | 0603 (1608 Metric) | Surface Mount | 0.030" (0.75mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | |||
663,939 In Stock | 1 : £0.07000 Cut Tape (CT) 10,000 : £0.00995 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 1 kOhms @ 100 MHz | 300mA | 650mOhm | - | -55°C ~ 125°C | 0402 (1005 Metric) | Surface Mount | 0.022" (0.55mm) | 0.039" L x 0.022" W (1.00mm x 0.55mm) | - | |||
636,053 In Stock | 1 : £0.07000 Cut Tape (CT) 4,000 : £0.01549 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 100 Ohms @ 100 MHz | 3A | 30mOhm | - | -55°C ~ 125°C | 0603 (1608 Metric) | Surface Mount | 0.030" (0.75mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | |||
613,483 In Stock | 1 : £0.07000 Cut Tape (CT) 15,000 : £0.00455 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 240 Ohms @ 100 MHz | 350mA | 380mOhm | - | -55°C ~ 125°C | 0201 (0603 Metric) | Surface Mount | 0.013" (0.33mm) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | |||
517,794 In Stock | 1 : £0.07000 Cut Tape (CT) 10,000 : £0.01200 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 120 Ohms @ 100 MHz | 1.3A | 90mOhm | - | -55°C ~ 125°C | 0402 (1005 Metric) | Surface Mount | 0.022" (0.55mm) | 0.039" L x 0.022" W (1.00mm x 0.55mm) | - | |||
489,306 In Stock | 1 : £0.07421 Cut Tape (CT) 4,000 : £0.01009 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Signal Line | 1 | 60 Ohms @ 100 MHz | 3A | 40mOhm | - | -55°C ~ 125°C | 0603 (1608 Metric) | Surface Mount | 0.037" (0.95mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | ||
487,474 In Stock | 1 : £0.07421 Cut Tape (CT) 10,000 : £0.00995 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 120 Ohms @ 100 MHz | 550mA | 190mOhm | - | -55°C ~ 125°C | 0402 (1005 Metric) | Surface Mount | 0.022" (0.55mm) | 0.039" L x 0.022" W (1.00mm x 0.55mm) | - | |||
482,915 In Stock | 1 : £0.07000 Cut Tape (CT) 10,000 : £0.01119 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 1 kOhms @ 100 MHz | 350mA | 490mOhm | - | -55°C ~ 125°C | 0402 (1005 Metric) | Surface Mount | 0.022" (0.55mm) | 0.039" L x 0.022" W (1.00mm x 0.55mm) | - | |||
438,342 In Stock | 1 : £0.07000 Cut Tape (CT) 4,000 : £0.01889 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power, Signal Line | 1 | 600 Ohms @ 100 MHz | 1A | 200mOhm | - | -55°C ~ 125°C | 0603 (1608 Metric) | Surface Mount | 0.039" (1.00mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | |||
434,271 In Stock | 1 : £0.07000 Cut Tape (CT) 4,000 : £0.01510 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 470 Ohms @ 100 MHz | 1A | 150mOhm | - | -55°C ~ 125°C | 0603 (1608 Metric) | Surface Mount | 0.037" (0.95mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | |||
431,296 In Stock | 1 : £0.07000 Cut Tape (CT) 4,000 : £0.01626 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 120 Ohms @ 100 MHz | 2A | 50mOhm | - | -55°C ~ 125°C | 0603 (1608 Metric) | Surface Mount | 0.037" (0.95mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | |||
398,395 In Stock | 1 : £0.07000 Cut Tape (CT) 10,000 : £0.00995 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Signal Line | 1 | 47 Ohms @ 100 MHz | 300mA | 350mOhm | - | -55°C ~ 125°C | 0402 (1005 Metric) | Surface Mount | 0.022" (0.55mm) | 0.039" L x 0.022" W (1.00mm x 0.55mm) | - | |||
364,427 In Stock | 1 : £0.07000 Cut Tape (CT) 4,000 : £0.01559 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 1 kOhms @ 100 MHz | 450mA | 500mOhm | - | -55°C ~ 125°C | 0603 (1608 Metric) | Surface Mount | 0.037" (0.95mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | |||
362,955 In Stock | 1 : £0.07000 Cut Tape (CT) 4,000 : £0.02045 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 330 Ohms @ 100 MHz | 2.5A | 50mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
339,500 In Stock | 1 : £0.07000 Cut Tape (CT) 10,000 : £0.00995 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 220 Ohms @ 100 MHz | 450mA | 290mOhm | - | -55°C ~ 125°C | 0402 (1005 Metric) | Surface Mount | 0.022" (0.55mm) | 0.039" L x 0.022" W (1.00mm x 0.55mm) | - |











