24VDC DC Brushless Fans (BLDC)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Voltage - Rated | Size / Dimension | Width | Air Flow | Static Pressure | Bearing Type | Fan Type | Features | Noise | Power (Watts) | RPM | Termination | Ingress Protection | Operating Temperature | Approval Agency | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,189 In Stock | 1 : £4.76000 Tray | Tray | Active | 24VDC | Square - 80mm L x 80mm H | 25.00mm | 41.0 CFM (1.15m³/min) | 0.180 in H2O (44.8 Pa) | omniCOOL™ Magnetic Sleeve | Tubeaxial | Auto Restart | 33.0dB(A) | 1.8 W | 3200 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | CE, cURus, TUV | 0.167 lb (75.75 g) | |||
773 In Stock | 1 : £4.84000 Bulk | Bulk | Active | 24VDC | Square - 40mm L x 40mm H | 10.00mm | 6.7 CFM (0.188m³/min) | 0.190 in H2O (47.3 Pa) | Sleeve | Tubeaxial | Speed Sensor (Tach) | 29.0dB | 1.1 W | 7500 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | - | 0.035 lb (15.88 g) | |||
3,547 In Stock | 1 : £4.89000 Bulk | Bulk | Active | 24VDC | Square - 80mm L x 80mm H | 25.00mm | 41.0 CFM (1.15m³/min) | 0.180 in H2O (44.8 Pa) | Vapo-Bearing™ | Tubeaxial | Auto Restart | 33.0dB(A) | 1.56 W | 3200 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus, TUV | 0.167 lb (75.75 g) | |||
2,299 In Stock | 1 : £4.95000 Bulk | Bulk | Active | 24VDC | Square - 40mm L x 40mm H | 15.00mm | 7.4 CFM (0.207m³/min) | 0.270 in H2O (67.3 Pa) | Sleeve | Tubeaxial | Speed Sensor (Tach) | 32.0dB | 1.2 W | 8300 RPM | 3 Wire Leads | - | 14 ~ 140°F (-10 ~ 60°C) | - | 0.051 lb (23.13 g) | |||
12,115 In Stock | 1 : £5.20000 Tray | Tray | Active | 24VDC | Square - 50mm L x 50mm H | 15.00mm | 17.0 CFM (0.476m³/min) | 0.230 in H2O (57.3 Pa) | omniCOOL™ Magnetic Sleeve | Tubeaxial | Auto Restart | 33.0dB(A) | 1.23 W | 6100 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | CE, cURus, TUV | 0.073 lb (33.11 g) | |||
972 In Stock | 1 : £5.20000 Bulk | Bulk | Active | 24VDC | Square - 50mm L x 50mm H | 20.00mm | 20.3 CFM (0.568m³/min) | 0.303 in H2O (75.5 Pa) | Superflo | Tubeaxial | Locked Rotor Protection | 40.5dB(A) | 2.4 W | 7000 RPM | 2 Wire Leads | - | 14 ~ 140°F (-10 ~ 60°C) | CE, CSA, UL, VDE | 0.085 lb (38.56 g) | |||
1,827 In Stock | 1 : £5.34000 Bulk | Bulk | Active | 24VDC | Square - 80mm L x 80mm H | 25.00mm | 37.0 CFM (1.04m³/min) | 0.150 in H2O (37.3 Pa) | Vapo-Bearing™ | Tubeaxial | Auto Restart | 30.0dB(A) | 1.2 W | 2900 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus, TUV | 0.167 lb (75.75 g) | |||
453 In Stock | 1 : £5.34000 Bulk | Bulk | Active | 24VDC | Square - 80mm L x 80mm H | 25.00mm | 33.0 CFM (0.924m³/min) | 0.110 in H2O (27.4 Pa) | Vapo-Bearing™ | Tubeaxial | Auto Restart | 28.0dB(A) | 960 mW | 2600 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus, TUV | 0.167 lb (75.75 g) | |||
315 In Stock | 1 : £5.37000 Box | Box | Active | 24VDC | Square - 40mm L x 40mm H | 20.00mm | 9.0 CFM (0.252m³/min) | 0.320 in H2O (79.7 Pa) | Sealed Sleeve | Tubeaxial | Auto Restart | 32.1dB(A) | 1.72 W | 8190 RPM | 2 Wire Leads | - | -4 ~ 149°F (-20 ~ 65°C) | cURus, TUV | - | |||
398 In Stock | 1 : £5.46000 Box | Box | Active | 24VDC | Square - 80mm L x 80mm H | 15.40mm | 34.9 CFM (0.977m³/min) | 0.100 in H2O (24.9 Pa) | omniCOOL™ Magnetic Sleeve | Tubeaxial | Auto Restart, Speed Sensor (Tach) | 30.1dB(A) | 5.04 W | 3000 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | CE, cURus, TUV | - | |||
1,440 In Stock | 1 : £5.68000 Tray | Tray | Active | 24VDC | Square - 40mm L x 40mm H | 20.00mm | 10.8 CFM (0.302m³/min) | 0.290 in H2O (72.2 Pa) | omniCOOL™ Magnetic Sleeve | Tubeaxial | Auto Restart | 27.5dB(A) | 1.08 W | 8000 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | CE, cURus, TUV | 0.064 lb (29.03 g) | |||
10,387 In Stock | 1 : £5.73000 Bulk | Bulk | Active | 24VDC | Square - 40mm L x 40mm H | 20.00mm | 7.7 CFM (0.216m³/min) | 0.170 in H2O (42.3 Pa) | Vapo-Bearing™ | Tubeaxial | Auto Restart | 21.0dB(A) | 600 mW | 6000 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus, TUV | 0.064 lb (29.03 g) | |||
5,024 In Stock | 1 : £5.73000 Bulk | Bulk | Active | 24VDC | Square - 40mm L x 40mm H | 20.00mm | 10.8 CFM (0.302m³/min) | 0.290 in H2O (72.2 Pa) | Vapo-Bearing™ | Tubeaxial | Auto Restart | 27.5dB(A) | 940 mW | 8000 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus, TUV | 0.064 lb (29.03 g) | |||
2,262 In Stock | 1 : £5.73000 Bulk | Bulk | Active | 24VDC | Square - 60mm L x 60mm H | 15.00mm | 26.4 CFM (0.739m³/min) | 0.180 in H2O (44.8 Pa) | Vapo-Bearing™ | Tubeaxial | Auto Restart | 34.2dB(A) | 1.8 W | 4700 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus, TUV | 0.079 lb (35.83 g) | |||
778 In Stock | 1 : £5.73000 Bulk | Bulk | Active | 24VDC | Square - 40mm L x 40mm H | 20.00mm | 8.9 CFM (0.249m³/min) | 0.220 in H2O (55.0 Pa) | Vapo-Bearing™ | Tubeaxial | Auto Restart | 25.5dB(A) | 770 mW | 7000 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus, TUV | 0.064 lb (29.03 g) | |||
1,154 In Stock | 1 : £6.03000 Bulk | Bulk | Active | 24VDC | Square - 50mm L x 50mm H | 15.00mm | 18.6 CFM (0.521m³/min) | 0.310 in H2O (77.2 Pa) | Vapo-Bearing™ | Tubeaxial | Auto Restart | 38.1dB(A) | 1.32 W | 7200 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus, TUV | 0.073 lb (33.11 g) | |||
1,969 In Stock 6,320 Factory | 1 : £6.02592 Box | Box | Active | 24VDC | Square - 60mm L x 60mm H | 25.00mm | 25.0 CFM (0.700m³/min) | 0.240 in H2O (59.8 Pa) | Sealed Sleeve | Tubeaxial | Auto Restart | 30.0dB(A) | 2.8 W | 4390 RPM | 2 Wire Leads | - | -4 ~ 149°F (-20 ~ 65°C) | cURus, TUV | 0.141 lb (63.96 g) | |||
4,024 In Stock 1,036 Factory | 1 : £6.08000 Box | Box | Active | 24VDC | Square - 40mm L x 40mm H | 10.50mm | 7.0 CFM (0.196m³/min) | 0.200 in H2O (49.8 Pa) | Sealed Sleeve | Tubeaxial | Auto Restart | 25.0dB(A) | 1.45 W | 4800 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | CE, cURus, TUV, UR | 0.441 lb (200.00 g) | |||
1,723 In Stock | 1 : £6.11000 Bulk | Bulk | Active | 24VDC | Square - 60mm L x 60mm H | 25.00mm | 19.8 CFM (0.554m³/min) | 0.180 in H2O (44.8 Pa) | Ball | Tubeaxial | Auto Restart | 27.5dB | 1.4 W | 4000 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | - | - | |||
714 In Stock | 1 : £6.14000 Tray | Tray | Active | 24VDC | Square - 60mm L x 60mm H | 25.00mm | 27.0 CFM (0.756m³/min) | 0.310 in H2O (77.2 Pa) | omniCOOL™ Magnetic Sleeve | Tubeaxial | Auto Restart | 31.2dB(A) | 2.21 W | 5200 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | CE, cURus, TUV | 0.099 lb (44.91 g) | |||
2,081 In Stock | 1 : £6.16000 Bulk | Bulk | Active | 24VDC | Square - 60mm L x 60mm H | 25.00mm | 23.3 CFM (0.652m³/min) | 0.250 in H2O (62.3 Pa) | Ball | Tubeaxial | Auto Restart | 33.0dB | 1.9 W | 4700 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | - | - | |||
3,005 In Stock | 1 : £6.22000 Bulk | Bulk | Active | 24VDC | Square - 80mm L x 80mm H | 25.00mm | 41.3 CFM (1.16m³/min) | 0.150 in H2O (37.3 Pa) | Ball | Tubeaxial | Auto Restart | 30.0dB | 1.9 W | 3100 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | - | - | |||
1,270 In Stock | 1 : £6.29000 Box | Box | Active | 24VDC | Square - 60mm L x 60mm H | 15.00mm | 30.4 CFM (0.851m³/min) | 0.220 in H2O (54.8 Pa) | Vapo-Bearing™ | Tubeaxial | Auto Restart | 36.2dB(A) | 2.04 W | 5400 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus, TUV | 0.079 lb (35.83 g) | |||
817 In Stock | 1 : £6.29000 Bulk | Bulk | Active | 24VDC | Square - 60mm L x 60mm H | 15.00mm | 22.8 CFM (0.638m³/min) | 0.140 in H2O (34.9 Pa) | Vapo-Bearing™ | Tubeaxial | Auto Restart | 29.2dB(A) | 960 mW | 3900 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus, TUV | 0.079 lb (35.83 g) | |||
611 In Stock | 1 : £6.29000 Bulk | Bulk | Active | 24VDC | Square - 60mm L x 60mm H | 25.00mm | 14.5 CFM (0.406m³/min) | 0.100 in H2O (24.9 Pa) | Ball | Tubeaxial | Auto Restart | 17.0dB | 700 mW | 3000 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | - | - |























