2MB (2M x 8) Microcontrollers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Core Processor | Core Size | Speed | Connectivity | Peripherals | Number of I/O | Program Memory Size | Program Memory Type | EEPROM Size | RAM Size | Voltage - Supply (Vcc/Vdd) | Data Converters | Oscillator Type | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,047 In Stock | 1 : £4.81000 Tray | Tray | Active | - | ARM® Cortex®-M33 | 32-Bit | 250MHz | CANbus, FIFO, I2C, IrDA, LINbus, SCI, SDIO, SMBus, SPI, UART/USART, USB | Brown-out Detect/Reset, DMA, I2S, PDR, POR, PWM, SHA, TRNG, Voltage Detect, WDT | 53 | 2MB (2M x 8) | FLASH | - | 640K x 8 | 1.71V ~ 3.6V | A/D 16x12b SAR; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 64-LQFP (10x10) | 64-LQFP | |||
421 In Stock | 1 : £5.23000 Tray | Tray | Active | - | ARM® Cortex®-M33 | 32-Bit | 250MHz | CANbus, Ethernet, FIFO, I2C, IrDA, LINbus, SCI, SDIO, SMBus, SPI, UART/USART, USB | Brown-out Detect/Reset, DMA, I2S, PDR, POR, PWM, SHA, TRNG, Voltage Detect, WDT | 53 | 2MB (2M x 8) | FLASH | - | 640K x 8 | 1.71V ~ 3.6V | A/D 16x12b SAR; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 64-LQFP (10x10) | 64-LQFP | |||
284 In Stock | 1 : £5.71000 Tray | Tray | Active | - | ARM® Cortex®-M33 | 32-Bit | 250MHz | CANbus, Ethernet, FIFO, I2C, IrDA, LINbus, SCI, SDIO, SMBus, SPI, UART/USART, USB | Brown-out Detect/Reset, DMA, I2S, PDR, POR, PWM, SHA, TRNG, Voltage Detect, WDT | 80 | 2MB (2M x 8) | FLASH | - | 640K x 8 | 1.71V ~ 3.6V | A/D 16x12b SAR; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 100-LQFP (14x14) | 100-LQFP | |||
2,994 In Stock | 1 : £5.83000 Tray | Tray | Active | - | ARM® Cortex®-M33 | 32-Bit | 250MHz | CANbus, Ethernet, I2C, IrDA, LINbus, MDIO, MMC/SD/SDIO, QSPI, SAI, SPDIF, SPI, UART/USART, USB OTG | Brown-out Detect/Reset, DMA, I2S, PDR, POR, PWM, SHA, TRNG, Voltage Detect, WDT | 53 | 2MB (2M x 8) | FLASH | - | 640K x 8 | 1.71V ~ 3.6V | A/D 16x12b SAR; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 68-VFQFPN (8x8) | 68-VFQFN Exposed Pad | |||
598 In Stock | 1 : £6.18000 Tray | Tray | Active | - | ARM® Cortex®-M33 | 32-Bit | 250MHz | CANbus, Ethernet, I2C, IrDA, LINbus, MDIO, MMC/SD/SDIO, QSPI, SAI, SPDIF, SPI, UART/USART, USB OTG | Brown-out Detect/Reset, DMA, I2S, PDR, POR, PWM, SHA, TRNG, Voltage Detect, WDT | 80 | 2MB (2M x 8) | FLASH | - | 640K x 8 | 1.71V ~ 3.6V | A/D 16x12b SAR; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 100-LQFP (14x14) | 100-LQFP | |||
1,227 In Stock | 1 : £6.45000 Bulk | Bulk | Active | - | ARM® Cortex®-M33 | 32-Bit | 160MHz | CANbus, I2C, IrDA, LINbus, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, WDT | 37 | 2MB (2M x 8) | FLASH | - | 784K x 8 | 1.71V ~ 3.6V | A/D 11x12/14b SAR; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 48-LQFP (7x7) | 48-LQFP | |||
330 In Stock | 1 : £6.50000 Tray | Tray | Active | - | ARM® Cortex®-M33 | 32-Bit | 250MHz | CANbus, FIFO, I2C, IrDA, LINbus, SCI, SDIO, SMBus, SPI, UART/USART, USB | Brown-out Detect/Reset, DMA, I2S, PDR, POR, PWM, SHA, TRNG, Voltage Detect, WDT | 110 | 2MB (2M x 8) | FLASH | - | 640K x 8 | 1.71V ~ 3.6V | A/D 18x12b SAR; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 144-LQFP (20x20) | 144-LQFP | |||
5,055 In Stock | 1 : £6.52000 Cut Tape (CT) 5,000 : £3.74633 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | ARM® Cortex®-M33 | 32-Bit | 160MHz | CANbus, I2C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | Brown-out Detect/Reset, DMA, LCD, Motor Control PWM, POR, PWM, WDT | 69 | 2MB (2M x 8) | FLASH | - | 784K x 8 | 1.71V ~ 3.6V | A/D 16x12/14b SAR; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 90-WLCSP (4.2x3.95) | 90-UFBGA, WLCSP | |||
478 In Stock | 1 : £6.57000 Tray | Tray | Active | - | ARM® Cortex®-M33 | 32-Bit | 250MHz | CANbus, I2C, IrDA, LINbus, MDIO, MMC/SD/SDIO, QSPI, SAI, SPDIF, SPI, UART/USART, USB OTG | Brown-out Detect/Reset, DMA, I2S, PDR, POR, PWM, SHA, TRNG, Voltage Detect, WDT | 78 | 2MB (2M x 8) | FLASH | - | 640K x 8 | 1.71V ~ 3.6V | A/D 14x12b SAR; D/A 2x12b | External, Internal | -40°C ~ 125°C (TA) | - | - | Surface Mount | 100-LQFP (14x14) | 100-LQFP | |||
415 In Stock | 1 : £6.61000 Tray | Tray | Active | Not Verified | ARM® Cortex®-M7 | 32-Bit | 120MHz | CANbus, FlexIO, I2C, LINBus, SPI, UART/USART | DMA, Serial Audio, WDT | 143 | 2MB (2M x 8) | FLASH | - | 192K x 8 | 2.7V ~ 5.5V | A/D 24x12b | Internal | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | 172-QFP (16x16) | 172-QFP | |||
2,715 In Stock | 1 : £6.62000 Bulk | Bulk | Active | - | ARM® Cortex®-M33 | 32-Bit | 160MHz | CANbus, I2C, IrDA, LINbus, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, WDT | 37 | 2MB (2M x 8) | FLASH | - | 784K x 8 | 1.71V ~ 3.6V | A/D 11x12/14b SAR; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 48-LQFP (7x7) | 48-LQFP | |||
1,737 In Stock | 1 : £6.62000 Bulk | Bulk | Active | - | ARM® Cortex®-M33 | 32-Bit | 160MHz | CANbus, I2C, IrDA, LINbus, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, WDT | 37 | 2MB (2M x 8) | FLASH | - | 784K x 8 | 1.71V ~ 3.6V | A/D 11x12/14b SAR; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 48-UFQFPN (7x7) | 48-UFQFN Exposed Pad | |||
194 In Stock | 1 : £6.69000 Bulk | Bulk | Active | - | ARM® Cortex®-M33 | 32-Bit | 160MHz | CANbus, I2C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, WDT | 51 | 2MB (2M x 8) | FLASH | - | 784K x 8 | 1.71V ~ 3.6V | A/D 17x12/14b SAR; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 64-LQFP (10x10) | 64-LQFP | |||
1,522 In Stock | 1 : £7.34000 Bulk | Bulk | Active | - | ARM® Cortex®-M33 | 32-Bit | 160MHz | CANbus, I2C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | Brown-out Detect/Reset, DMA, LCD, Motor Control PWM, POR, PWM, WDT | 82 | 2MB (2M x 8) | FLASH | - | 784K x 8 | 1.71V ~ 3.6V | A/D 20x12/14b SAR; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 100-LQFP (14x14) | 100-LQFP | |||
1,090 In Stock | 1 : £7.80000 Tray | Tray | Active | - | ARM® Cortex®-M33 | 32-Bit | 250MHz | CANbus, Ethernet, I2C, IrDA, LINbus, MDIO, MMC/SD/SDIO, QSPI, SAI, SPDIF, SPI, UART/USART, USB OTG | Brown-out Detect/Reset, DMA, I2S, PDR, POR, PWM, SHA, TRNG, Voltage Detect, WDT | 136 | 2MB (2M x 8) | FLASH | - | 640K x 8 | 1.71V ~ 3.6V | A/D 20x12b SAR; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 176-LQFP (24x24) | 176-LQFP | |||
360 In Stock | 1 : £7.95000 Bulk | Bulk | Active | - | ARM® Cortex®-M33 | 32-Bit | 160MHz | CANbus, I2C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, WDT | 114 | 2MB (2M x 8) | FLASH | - | 784K x 8 | 1.71V ~ 3.6V | A/D 24x12/14b SAR; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 144-LQFP (20x20) | 144-LQFP | |||
160 In Stock | 1 : £8.00000 Tray | Tray | Active | - | ARM® Cortex®-M33 | 32-Bit | 250MHz | CANbus, Ethernet, I2C, IrDA, LINbus, MDIO, MMC/SD/SDIO, QSPI, SAI, SPDIF, SPI, UART/USART, USB OTG | Brown-out Detect/Reset, DMA, I2S, PDR, POR, PWM, SHA, TRNG, Voltage Detect, WDT | 139 | 2MB (2M x 8) | FLASH | - | 640K x 8 | 1.71V ~ 3.6V | A/D 20x12b SAR; D/A 2x12b | External, Internal | -40°C ~ 125°C (TA) | - | - | Surface Mount | 176+25UFBGA (10x10) | 201-UFBGA | |||
2,692 In Stock | 1 : £8.15000 Tray | Tray | Active | Not Verified | ARM® Cortex®-M33 | 32-Bit | 160MHz | CANbus, I2C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, WDT | 106 | 2MB (2M x 8) | FLASH | - | 784K x 8 | 1.71V ~ 3.6V | A/D 24x12b/14b SAR; D/A 2x12b | External, Internal | -40°C ~ 125°C (TA) | - | - | Surface Mount | 132-UFBGA (7x7) | 132-UFBGA | |||
331 In Stock | 1 : £8.62000 Tray | Tray | Active | Not Verified | ARM® Cortex®-M4 | 32-Bit | 120MHz | EBI/EMI, I2C, IrDA, Memory Card, SPI, SSC, UART/USART, USB | Brown-out Detect/Reset, DMA, POR, PWM, WDT | 79 | 2MB (2M x 8) | FLASH | - | 160K x 8 | 1.62V ~ 3.6V | A/D 16x12b; D/A 2x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 100-LQFP (14x14) | 100-LQFP | |||
3,140 In Stock | 1 : £8.83000 Cut Tape (CT) 1,000 : £7.26420 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | ARM® Cortex®-M4 | 32-Bit | 120MHz | EBI/EMI, I2C, IrDA, Memory Card, SPI, SSC, UART/USART, USB | Brown-out Detect/Reset, DMA, POR, PWM, WDT | 79 | 2MB (2M x 8) | FLASH | - | 160K x 8 | 1.62V ~ 3.6V | A/D 16x12b; D/A 2x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 100-LQFP (14x14) | 100-LQFP | |||
131 In Stock | 1 : £9.89000 Tray | Tray | Active | Not Verified | ARM® Cortex®-M7 | 32-Bit | 480MHz | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, MDIO, MMC/SD/SDIO, QSPI, SAI, SPDIF, SPI, SWPMI, UART/USART, USB OTG | Brown-out Detect/Reset, DMA, I2S, LCD, POR, PWM, WDT | 82 | 2MB (2M x 8) | FLASH | - | 688K x 8 | 1.71V ~ 3.6V | A/D 36x16b; D/A 2x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 100-LQFP (14x14) | 100-LQFP | |||
823 In Stock | 1 : £9.92000 Tray | Tray | Active | - | ARM® Cortex®-M33 | 32-Bit | 160MHz | CANbus, I2C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | Brown-out Detect/Reset, DMA, LCD, Motor Control PWM, POR, PWM, WDT | 51 | 2MB (2M x 8) | FLASH | - | 2.5M x 8 | 1.71V ~ 3.6V | A/D 12x12/14b SAR; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 64-LQFP (10x10) | 64-LQFP | |||
2,423 In Stock | 1 : £9.92000 Tray | Tray | Active | Not Verified | ARM® Cortex®-M4 | 32-Bit | 120MHz | CANbus, EBI/EMI, I2C, IrDA, LINbus, MMC/SD, SAI, SPI, UART/USART, USB OTG | Brown-out Detect/Reset, DMA, POR, PWM, WDT | 110 | 2MB (2M x 8) | FLASH | - | 640K x 8 | 1.71V ~ 3.6V | A/D 16x12b; D/A 2x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 132-UFBGA (7x7) | 132-UFBGA | |||
291 In Stock | 1 : £9.98000 Cut Tape (CT) 1,000 : £6.17580 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | ARM® Cortex®-M4 | 32-Bit | 180MHz | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, SPI, UART/USART, USB OTG | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | 82 | 2MB (2M x 8) | FLASH | - | 256K x 8 | 1.8V ~ 3.6V | A/D 16x12b; D/A 2x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 100-LQFP (14x14) | 100-LQFP | |||
1,202 In Stock | 1 : £10.11000 Cut Tape (CT) 1,000 : £6.26528 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | ARM® Cortex®-M7 | 32-Bit | 480MHz | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, MDIO, MMC/SD/SDIO, QSPI, SAI, SPDIF, SPI, SWPMI, UART/USART, USB OTG | Brown-out Detect/Reset, DMA, I2S, LCD, POR, PWM, WDT | 82 | 2MB (2M x 8) | FLASH | - | 1M x 8 | 1.71V ~ 3.6V | A/D 16x16b; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 100-LQFP (14x14) | 100-LQFP |















