Electrical, Specialty Fuses
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Fuse Type | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Response Time | Applications | Features | Class | Approval Agency | Operating Temperature | Breaking Capacity @ Rated Voltage | Package / Case | Size / Dimension | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 10 : £149.87800 Bulk | Bulk | Active | Requires Holder | Cartridge | 30A | 600 VAC | - | Slow Blow | Electrical, Industrial | - | H | - | - | 10kA | Cartridge, Non-Standard | 0.810" Dia x 5.000" L (20.57mm x 127.00mm) | - | - | |||
0 In Stock Check Lead Time | 10 : £157.55700 Bulk | Bulk | Active | Requires Holder | Cartridge | 20A | 600 VAC | - | Slow Blow | Electrical, Industrial | - | H | - | - | 10kA | Cartridge, Non-Standard | 0.810" Dia x 5.000" L (20.57mm x 127.00mm) | - | - | |||
0 In Stock Check Lead Time | 10 : £169.33300 Bulk | Bulk | Active | Requires Holder | Cartridge | 15A | 600 VAC | - | Slow Blow | Electrical, Industrial | - | H | - | - | 10kA | Cartridge, Non-Standard | 0.810" Dia x 5.000" L (20.57mm x 127.00mm) | - | - | |||
0 In Stock Check Lead Time | 10 : £173.55100 Bulk | Bulk | Active | Requires Holder | Cartridge | 25A | 600 VAC | - | Slow Blow | Electrical, Industrial | - | H | - | - | 10kA | Cartridge, Non-Standard | 0.810" Dia x 5.000" L (20.57mm x 127.00mm) | - | - | |||
0 In Stock Check Lead Time | 10 : £179.07400 Bulk | Bulk | Active | Requires Holder | Cartridge | 6A | 250 VAC | - | Slow Blow | Electrical, Industrial | - | H | - | - | 10kA | Cartridge, Non-Standard | 0.810" Dia x 5.000" L (20.57mm x 127.00mm) | - | - | |||
0 In Stock Check Lead Time | 10 : £182.46400 Bulk | Bulk | Active | Requires Holder | Cartridge | 10A | 600 VAC | - | Slow Blow | Electrical, Industrial | - | H | - | - | 10kA | Cartridge, Non-Standard | 0.810" Dia x 5.000" L (20.57mm x 127.00mm) | - | - | |||
0 In Stock Check Lead Time | 10 : £237.36500 Bulk | Bulk | Active | Requires Holder | Cartridge | 35A | 600 VAC | - | Slow Blow | Electrical, Industrial | - | H | - | - | 10kA | Cartridge, Non-Standard | 1.060" Dia x 5.500" L (26.92mm x 139.70mm) | - | - | |||
0 In Stock Check Lead Time | 10 : £237.36500 Bulk | Bulk | Active | Requires Holder | Cartridge | 40A | 250 VAC | - | Slow Blow | Electrical, Industrial | - | H | - | - | 10kA | Cartridge, Non-Standard | 1.060" Dia x 5.500" L (26.92mm x 139.70mm) | - | - | |||
0 In Stock Check Lead Time | 10 : £246.82600 Bulk | Bulk | Active | Requires Holder | Cartridge | 45A | 600 VAC | - | Slow Blow | Electrical, Industrial | - | H | - | - | 10kA | Cartridge, Non-Standard | 1.060" Dia x 5.500" L (26.92mm x 139.70mm) | - | - |


