DO-204AH, DO-35, Axial Single Zener Diodes
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Voltage - Zener (Nom) (Vz) | Tolerance | Power - Max | Impedance (Max) (Zzt) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
818 In Stock | 1 : £2.42000 Bulk | - | Bulk | Active | 6.2 V | ±5% | 500 mW | 10 Ohms | 2 µA @ 3 V | - | -65°C ~ 175°C | - | - | Through Hole | DO-204AH, DO-35, Axial | DO-204AH (DO-35) | ||
707 In Stock | 1 : £2.86000 Bulk | - | Bulk | Active | 6.2 V | ±5% | 500 mW | 10 Ohms | 2 µA @ 3 V | - | -65°C ~ 175°C | - | - | Through Hole | DO-204AH, DO-35, Axial | DO-204AH (DO-35) | ||
1,294 In Stock | 1 : £5.37000 Bulk | - | Bulk | Active | 6.2 V | ±5% | 500 mW | 15 Ohms | 2 µA @ 3 V | - | -55°C ~ 175°C | Military | MIL-PRF-19500/159 | Through Hole | DO-204AH, DO-35, Axial | DO-204AH (DO-35) | ||
162 In Stock | 1 : £6.26000 Bulk | - | Bulk | Active | 9 V | - | 500 mW | 20 Ohms | 10 µA @ 6 V | - | -65°C ~ 175°C | - | - | Through Hole | DO-204AH, DO-35, Axial | DO-204AH (DO-35) | ||
307 In Stock | 1 : £9.39000 Bulk | - | Bulk | Active | 6.2 V | ±5% | 500 mW | 10 Ohms | 2 µA @ 3 V | - | -65°C ~ 175°C | - | - | Through Hole | DO-204AH, DO-35, Axial | DO-204AH (DO-35) | ||
122,892 In Stock | 1 : £0.07000 Cut Tape (CT) 10,000 : £0.02500 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 6.2 V | ±5% | 500 mW | 10 Ohms | 100 nA @ 2 V | 1.5 V @ 200 mA | -65°C ~ 175°C | Automotive | AEC-Q101 | Through Hole | DO-204AH, DO-35, Axial | DO-204AH (DO-35) | |||
114,059 In Stock | 1 : £0.07000 Bulk | - | Bulk | Active | 2.7 V | ±5% | 500 mW | 100 Ohms | 75 µA @ 1 V | 1.5 V @ 100 mA | -65°C ~ 200°C | - | - | Through Hole | DO-204AH, DO-35, Axial | DO-35 | ||
102,296 In Stock | 1 : £0.07000 Cut Tape (CT) 10,000 : £0.01633 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 5.6 V | ±5% | 500 mW | 25 Ohms | 100 nA @ 1 V | 1.5 V @ 200 mA | -65°C ~ 175°C | Automotive | AEC-Q101 | Through Hole | DO-204AH, DO-35, Axial | DO-204AH (DO-35) | |||
89,946 In Stock | 1 : £0.07000 Cut Tape (CT) 10,000 : £0.02500 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 47 V | ±5% | 500 mW | 105 Ohms | 100 nA @ 36 V | 1.1 V @ 200 mA | -65°C ~ 175°C | Automotive | AEC-Q101 | Through Hole | DO-204AH, DO-35, Axial | DO-204AH (DO-35) | ||
88,618 In Stock | 1 : £0.07000 Cut Tape (CT) 10,000 : £0.01484 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 6.2 V | ±2% | 500 mW | 10 Ohms | 100 nA @ 2 V | 1.5 V @ 200 mA | -65°C ~ 175°C | Automotive | AEC-Q101 | Through Hole | DO-204AH, DO-35, Axial | DO-204AH (DO-35) | |||
81,215 In Stock | 1 : £0.07000 Cut Tape (CT) 10,000 : £0.02477 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 4.7 V | ±5% | 500 mW | 19 Ohms | 5 µA @ 2 V | 1.1 V @ 200 mA | - | - | - | Through Hole | DO-204AH, DO-35, Axial | DO-204AH (DO-35) | ||
76,541 In Stock | 1 : £0.07000 Cut Tape (CT) 5,000 : £0.01484 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 12 V | ±5% | 500 mW | 30 Ohms | 1 µA @ 9.1 V | 1.2 V @ 200 mA | -65°C ~ 200°C | - | - | Through Hole | DO-204AH, DO-35, Axial | DO-35 | ||
69,613 In Stock | 1 : £0.07000 Cut Tape (CT) 5,000 : £0.01262 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 15 V | ±5% | 500 mW | 16 Ohms | 100 nA @ 11 V | 1.2 V @ 200 mA | -65°C ~ 200°C | - | - | Through Hole | DO-204AH, DO-35, Axial | DO-35 | ||
64,608 In Stock 15,000 Factory | 1 : £0.07000 Cut Tape (CT) 5,000 : £0.01187 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 6.8 V | ±5% | 500 mW | 5 Ohms | 3 µA @ 5 V | 1.2 V @ 200 mA | -65°C ~ 200°C | - | - | Through Hole | DO-204AH, DO-35, Axial | DO-35 | ||
63,543 In Stock | 1 : £0.07000 Cut Tape (CT) 5,000 : £0.01262 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 3.3 V | ±5% | 500 mW | 28 Ohms | 25 µA @ 1 V | 1.2 V @ 200 mA | -65°C ~ 200°C | - | - | Through Hole | DO-204AH, DO-35, Axial | DO-35 | ||
63,007 In Stock | 1 : £0.07000 Cut Tape (CT) 10,000 : £0.02500 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 5.6 V | ±5% | 500 mW | 11 Ohms | 5 µA @ 3 V | 1.1 V @ 200 mA | - | - | - | Through Hole | DO-204AH, DO-35, Axial | DO-204AH (DO-35) | ||
62,019 In Stock | 1 : £0.07000 Cut Tape (CT) 10,000 : £0.01633 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 18 V | ±5% | 500 mW | 50 Ohms | 100 nA @ 13 V | 1.5 V @ 200 mA | -65°C ~ 175°C | Automotive | AEC-Q101 | Through Hole | DO-204AH, DO-35, Axial | DO-204AH (DO-35) | |||
57,565 In Stock | 1 : £0.07000 Cut Tape (CT) 10,000 : £0.02500 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 11 V | ±5% | 500 mW | 22 Ohms | 2 µA @ 8.4 V | 1.1 V @ 200 mA | 175°C | - | - | Through Hole | DO-204AH, DO-35, Axial | DO-204AH (DO-35) | ||
55,908 In Stock | 1 : £0.07000 Cut Tape (CT) 10,000 : £0.01558 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 5.1 V | - | 500 mW | 60 Ohms | 100 nA @ 1 V | 1.5 V @ 200 mA | 175°C | Automotive | AEC-Q101 | Through Hole | DO-204AH, DO-35, Axial | DO-204AH (DO-35) | |||
52,999 In Stock | 1 : £0.07000 Cut Tape (CT) 10,000 : £0.02500 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 16 V | ±5% | 500 mW | 17 Ohms | 100 nA @ 12 V | 1.1 V @ 200 mA | - | - | - | Through Hole | DO-204AH, DO-35, Axial | DO-204AH (DO-35) | ||
52,717 In Stock | 1 : £0.07000 Cut Tape (CT) 10,000 : £0.01633 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 15 V | ±5% | 500 mW | 30 Ohms | 100 nA @ 11 V | 1.5 V @ 200 mA | -65°C ~ 175°C | Automotive | AEC-Q101 | Through Hole | DO-204AH, DO-35, Axial | DO-204AH (DO-35) | |||
50,032 In Stock | 1 : £0.07000 Cut Tape (CT) 5,000 : £0.01410 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 9.1 V | ±5% | 500 mW | 10 Ohms | 3 µA @ 7 V | 1.2 V @ 200 mA | -65°C ~ 200°C | - | - | Through Hole | DO-204AH, DO-35, Axial | DO-35 | ||
48,630 In Stock | 1 : £0.07000 Cut Tape (CT) 10,000 : £0.02360 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 3.9 V | ±2% | 500 mW | 90 Ohms | 2 µA @ 1 V | 1.5 V @ 200 mA | -65°C ~ 175°C | Automotive | AEC-Q101 | Through Hole | DO-204AH, DO-35, Axial | DO-204AH (DO-35) | |||
47,723 In Stock | 1 : £0.07000 Cut Tape (CT) 10,000 : £0.01558 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 2.4 V | ±5% | 500 mW | 85 Ohms | 50 µA @ 1 V | 1.5 V @ 200 mA | -65°C ~ 175°C | Automotive | AEC-Q101 | Through Hole | DO-204AH, DO-35, Axial | DO-204AH (DO-35) | |||
47,188 In Stock 40,000 Factory | 1 : £0.07421 Cut Tape (CT) 5,000 : £0.01262 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 3.9 V | ±5% | 500 mW | 23 Ohms | 10 µA @ 1 V | 1.2 V @ 200 mA | -65°C ~ 200°C | - | - | Through Hole | DO-204AH, DO-35, Axial | DO-35 |





