Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Material | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43,117 In Stock | 1 : £0.19000 Cut Tape (CT) 10,000 : £0.10213 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Socket | Crimp | 24-28 AWG | Phosphor Bronze | Gold | 30.0µin (0.76µm) | |||
106,681 In Stock | 1 : £0.21000 Bulk | Bulk | Active | Stamped | Pin | Crimp | 20-24 AWG | Brass | Gold | 30.0µin (0.76µm) | |||
35,593 In Stock | 1 : £0.24000 Cut Tape (CT) 10,000 : £0.12557 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Pin | Crimp | 24-28 AWG | Brass | Gold | 30.0µin (0.76µm) | |||
32,158 In Stock | 1 : £0.24000 Cut Tape (CT) 10,000 : £0.12612 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Pin | Crimp | 20-24 AWG | Brass | Gold | Flash | |||
8 In Stock | 1 : £0.29000 Bulk | Bulk | Active | Stamped | Pin | Crimp | 24-28 AWG | Brass | Gold | 30.0µin (0.76µm) | |||
3,090 In Stock | 1 : £0.20000 Cut Tape (CT) 10,000 : £0.10681 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Pin | Crimp | 24-28 AWG | Brass | Gold | Flash | |||
47,953 In Stock | 1 : £0.22000 Cut Tape (CT) 10,000 : £0.11207 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Socket | Crimp | 24-28 AWG | Phosphor Bronze | Gold | Flash | |||
25,194 In Stock | 1 : £0.23000 Bulk | Bulk | Active | Stamped | Socket | Crimp | 24-28 AWG | Phosphor Bronze | Gold | 30.0µin (0.76µm) | |||
9,702 In Stock | 1 : £0.37000 Bulk | Bulk | Active | Stamped | Pin | Crimp | 20-24 AWG | Brass | Gold | 30.0µin (0.76µm) | |||
36,673 In Stock | 1 : £1.03000 Cut Tape (CT) 10,000 : £0.53929 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Pin | Crimp | 20-24 AWG | Brass | Gold | 50.0µin (1.27µm) | |||
1,958 In Stock | 1 : £0.50000 Bulk | Bulk | Active | Stamped | Socket | Crimp | 24-28 AWG | Phosphor Bronze | Gold | 30.0µin (0.76µm) | |||
1,686 In Stock | 1 : £1.25000 Bulk | Bulk | Active | Stamped | Pin | Crimp | 20-24 AWG | Brass | Gold | 50.0µin (1.27µm) | |||
38,892 In Stock | 1 : £1.16000 Cut Tape (CT) 10,000 : £0.60664 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Pin | Crimp | 24-28 AWG | Brass | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 40,000 : £0.15578 Bulk | Bulk | Active | Stamped | Socket | Crimp | 24-28 AWG | Phosphor Bronze | Gold | Flash | |||
0 In Stock Check Lead Time | 40,000 : £0.15699 Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 24-28 AWG | Phosphor Bronze | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 40,000 : £0.16154 Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Pin | Crimp | 24-28 AWG | Brass | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 40,000 : £0.79118 Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Pin | Crimp | 24-28 AWG | Brass | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 40,000 : £0.84881 Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 24-28 AWG | Phosphor Bronze | Gold | 50.0µin (1.27µm) |












