Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Number of Positions | Shell Size - Insert | Shell Size, MIL | Mounting Type | Mounting Feature | Termination | Fastening Type | Orientation | Primary Material | Shell Material | Shell Finish | Contact Finish - Mating | Color | Ingress Protection | Material Flammability Rating | Features | Shielding | Current Rating (Amps) | Voltage Rating | Cable Opening | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 In Stock | 1 : £11.72000 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell | Unshielded | - | 600V | - | -40°C ~ 115°C | |||
25 In Stock | 1 : £8.10000 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell, Cable Clamp | Unshielded | - | 600V | 0.280" ~ 0.290" (7.11mm ~ 7.37mm) | -40°C ~ 115°C | |||
62 In Stock | 1 : £9.11000 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell | Unshielded | - | 600V | 0.150" ~ 0.170" (3.81mm ~ 4.32mm) | -40°C ~ 115°C | |||
16 In Stock | 1 : £9.70000 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell, Cable Clamp | Unshielded | - | 600V | 0.280" ~ 0.290" (7.11mm ~ 7.37mm) | -40°C ~ 115°C | |||
80 In Stock | 1 : £10.79000 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell | Unshielded | - | 600V | 0.150" ~ 0.170" (3.81mm ~ 4.32mm) | -40°C ~ 115°C | |||
100 In Stock | 1 : £11.20000 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell, Cable Clamp | Unshielded | - | 600V | 0.240" ~ 0.270" (6.10mm ~ 6.86mm) | -40°C ~ 115°C | |||
81 In Stock | 1 : £11.20000 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell, Cable Clamp | Unshielded | - | 600V | 0.180" ~ 0.200" (4.57mm ~ 5.08mm) | -40°C ~ 115°C | |||
45 In Stock | 1 : £11.20000 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell, Cable Clamp | Unshielded | - | 600V | 0.300" ~ 0.320" (7.62mm ~ 8.13mm) | -40°C ~ 115°C | |||
0 In Stock Check Lead Time | 1 : £10.07000 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell | Unshielded | - | 600V | - | -40°C ~ 115°C | |||
0 In Stock Check Lead Time | 1 : £10.79000 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell | Unshielded | - | 600V | 0.280" ~ 0.290" (7.11mm ~ 7.37mm) | -40°C ~ 115°C | |||
0 In Stock Check Lead Time | 1 : £11.20000 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell, Cable Clamp | Unshielded | - | 600V | 0.210" ~ 0.230" (5.33mm ~ 5.84mm) | -40°C ~ 115°C | |||
0 In Stock Check Lead Time | 100 : £6.05240 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell | Unshielded | - | 600V | 0.180" ~ 0.200" (4.57mm ~ 5.08mm) | -40°C ~ 115°C | |||
0 In Stock Check Lead Time | 100 : £6.05240 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell | Unshielded | - | 600V | 0.240" ~ 0.270" (6.10mm ~ 6.86mm) | -40°C ~ 115°C | |||
0 In Stock Check Lead Time | 100 : £6.05240 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell | Unshielded | - | 600V | 0.280" ~ 0.290" (7.11mm ~ 7.37mm) | -40°C ~ 115°C | |||
0 In Stock Check Lead Time | 100 : £6.05240 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell | Unshielded | - | 600V | 0.300" ~ 0.320" (7.62mm ~ 8.13mm) | -40°C ~ 115°C | |||
0 In Stock Check Lead Time | 100 : £6.44240 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell, Cable Clamp | Unshielded | - | 600V | 0.300" ~ 0.320" (7.62mm ~ 8.13mm) | -40°C ~ 115°C | |||
0 In Stock Check Lead Time | 100 : £6.44240 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell, Cable Clamp | Unshielded | - | 600V | 0.150" ~ 0.170" (3.81mm ~ 4.32mm) | -40°C ~ 115°C | |||
0 In Stock Check Lead Time | 100 : £6.44240 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell, Cable Clamp | Unshielded | - | 600V | 0.180" ~ 0.200" (4.57mm ~ 5.08mm) | -40°C ~ 115°C | |||
0 In Stock Check Lead Time | 100 : £6.44240 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell, Cable Clamp | Unshielded | - | 600V | 0.210" ~ 0.230" (5.33mm ~ 5.84mm) | -40°C ~ 115°C | |||
0 In Stock Check Lead Time | 100 : £6.44240 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell, Cable Clamp | Unshielded | - | 600V | 0.240" ~ 0.270" (6.10mm ~ 6.86mm) | -40°C ~ 115°C | |||
0 In Stock Check Lead Time | 100 : £6.57950 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell | Unshielded | - | 600V | 0.210" ~ 0.230" (5.33mm ~ 5.84mm) | -40°C ~ 115°C | |||
0 In Stock Check Lead Time | 100 : £7.16770 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell | Unshielded | - | 600V | 0.180" ~ 0.200" (4.57mm ~ 5.08mm) | -40°C ~ 115°C | |||
0 In Stock Check Lead Time | 100 : £7.16770 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell | Unshielded | - | 600V | 0.210" ~ 0.230" (5.33mm ~ 5.84mm) | -40°C ~ 115°C | |||
0 In Stock Check Lead Time | 100 : £7.16770 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell | Unshielded | - | 600V | 0.240" ~ 0.270" (6.10mm ~ 6.86mm) | -40°C ~ 115°C | |||
0 In Stock Check Lead Time | 100 : £7.16770 Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon | - | Gold | Black | Weathertight | - | Backshell | Unshielded | - | 600V | 0.300" ~ 0.320" (7.62mm ~ 8.13mm) | -40°C ~ 115°C |













