B B Battery Batteries Rechargeable (Secondary)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Battery Chemistry | Battery Cell Size | Voltage - Rated | Capacity | Size / Dimension | Termination Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
258 In Stock 4,429 Alternate Stock | 1 : £20.69000 Bulk 1 : £7.61000 Bulk | Bulk Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 1.2Ah | 3.88" L x 1.83" W x 2.15" H (98.5mm x 46.5mm x 54.5mm) | Spade, .187" (4.7mm) | |||
387 In Stock 104 Alternate Stock | 1 : £39.46000 Bulk 1 : £15.56000 Bulk | Bulk Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 5.5Ah | 6.00" L x 2.07" W x 3.76" H (152.5mm x 52.5mm x 95.5mm) | Spade, .187" (4.7mm) | |||
1,515 In Stock | 1 : £29.72000 Box | Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 13W | 4.02" L x 1.89" W x 2.58" H (102.0mm x 48.0mm x 65.5mm) | Spade, .250" (6.3mm) | |||
224 In Stock | 1 : £38.44000 Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 8Ah | 6.00" L x 1.40" W x 3.76" H (152.5mm x 35.5mm x 95.5mm) | Spade, .250" (6.3mm) | |||
347 In Stock | 1 : £40.02000 Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 7Ah | 6.00" L x 2.62" W x 3.72" H (152.5mm x 66.5mm x 94.5mm) | Spade, .250" (6.3mm) | |||
339 In Stock | 1 : £53.39000 Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 8Ah | 6.00" L x 2.62" W x 3.76" H (152.5mm x 66.5mm x 95.5mm) | Spade, .250" (6.3mm) | |||
358 In Stock | 1 : £58.28000 Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 12Ah | 6.00" L x 3.92" W x 3.76" H (152.5mm x 99.5mm x 95.5mm) | Spade, .250" (6.3mm) | |||
783 In Stock | 1 : £89.23000 Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 5Ah | 3.60" L x 2.81" W x 4.07" H (91.5mm x 71.5mm x 103.5mm) | Spade, .250" (6.3mm) | |||
144 In Stock 58 Alternate Stock | 1 : £14.64000 Bulk 1 : £5.26000 Bulk | Bulk Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 3Ah | 5.33" L x 1.40" W x 2.42" H (135.5mm x 35.5mm x 61.5mm) | Spade, .187" (4.7mm) | |||
26 In Stock 230 Alternate Stock | 1 : £28.73000 Bulk 1 : £10.33000 Bulk | Bulk Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 3Ah | 5.33" L x 2.70" W x 2.42" H (135.5mm x 68.5mm x 61.5mm) | Spade, .187" (4.7mm) | |||
120 In Stock 52 Alternate Stock | 1 : £33.08000 Bulk 1 : £11.93000 Bulk | Bulk Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 5Ah | 3.60" L x 2.81" W x 4.07" H (91.5mm x 71.5mm x 103.5mm) | Spade, .187" (4.7mm) | |||
29 In Stock 18 Alternate Stock | 1 : £165.05000 Bulk 1 : £61.38000 Bulk | Bulk Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 33Ah | 7.74" L x 5.14" W x 6.16" H (196.5mm x 130.5mm x 156.5mm) | Nut and Bolt, M6 | |||
55 In Stock | 1 : £78.21000 Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 17Ah | 7.19" L x 3.05" W x 6.59" H (182.5mm x 77.5mm x 167.5mm) | Nut and Bolt, M5 | |||
65 In Stock | 1 : £82.21000 Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 18Ah | 7.13" L x 2.99" W x 6.54" H (181.0mm x 76.0mm x 166.0mm) | Nut and Bolt, M5 | |||
103 In Stock | 1 : £88.03000 Box | Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 20Ah | 7.19" L x 3.05" W x 6.59" H (182.5mm x 77.5mm x 167.5mm) | Nut and Bolt, M5 | |||
224 In Stock 196 Alternate Stock | 1 : £51.42000 Bulk 1 : £18.76000 Bulk | Bulk Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 10Ah | 6.00" L x 2.62" W x 4.65" H (152.5mm x 66.5mm x 118.0mm) | Spade, .250" (6.3mm) | |||
1,398 In Stock | 1 : £36.18000 Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 5Ah | 3.60" L x 2.81" W x 4.07" H (91.5mm x 71.5mm x 103.5mm) | Spade, .250" (6.3mm) | |||
33 In Stock | 1 : £98.00000 Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 13Ah | 6.00" L x 3.92" W x 3.76" H (152.5mm x 99.5mm x 95.5mm) | Spade, .250" (6.3mm) | |||
10 In Stock 42 Alternate Stock | 1 : £258.05000 Box 1 : £108.02000 Bulk | Bulk Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 50Ah | 7.81" L x 6.56" W x 6.79" H (198.5mm x 166.5mm x 172.5mm) | Bolt, M6 | |||
0 In Stock 885 Alternate Stock | 55 : £9.05000 Bulk 1 : £4.82000 Bulk | Bulk Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 1.2Ah | 3.88" L x 1.04" W x 2.07" H (98.5mm x 26.5mm x 52.5mm) | Spade, .187" (4.7mm) | |||
0 In Stock 196 Alternate Stock | 1 : £283.75000 Bulk 1 : £119.01000 Bulk | Bulk Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 65Ah | 13.86" L x 6.61" W x 6.93" H (352.0mm x 168.0mm x 176.0mm) | Nut and Bolt, M6 | |||
7 In Stock | 1 : £23.05000 Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 7Ah | 6.00" L x 1.40" W x 3.76" H (152.5mm x 35.5mm x 95.5mm) | Spade, .187" (4.7mm) | |||
65 In Stock | 1 : £32.14000 Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 5Ah | 3.60" L x 2.81" W x 4.07" H (91.5mm x 71.5mm x 103.5mm) | Spade, .250" (6.3mm) | |||
80 In Stock | 1 : £37.22000 Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 7Ah | 6.00" L x 2.62" W x 3.72" H (152.5mm x 66.5mm x 94.5mm) | Spade, .187" (4.7mm) | |||
9 In Stock 25 Alternate Stock | 1 : £102.90000 Box 1 : £39.96000 Bulk | Bulk Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 20Ah | 7.19" L x 3.05" W x 6.59" H (182.5mm x 77.5mm x 167.5mm) | Nut and Bolt, M5 |


























