Anti-Static, ESD Device Containers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Usage | Dimensions - Overall | Material | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1,120 In Stock | 1 : £3.50000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 4.00" L x 4.00" W x 2.00" H (101.6mm x 101.6mm x 50.8mm) | - | Dissipative Foam Insert, Hinged Lid | |||
2,268 In Stock | 1 : £3.68000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 7.00" L x 5.00" W x 1.50" H (177.8mm x 127.0mm x 38.1mm) | - | Dissipative Foam Insert, Hinged Lid | |||
1,482 In Stock | 1 : £4.99000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 9.00" L x 7.50" W x 2.50" H (228.6mm x 190.5mm x 63.5mm) | - | Dissipative Foam Insert, Hinged Lid | |||
505 In Stock | 1 : £8.38000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 12.05" L x 10.50" W x 2.50" H (306.1mm x 266.7mm x 63.5mm) | - | Dissipative Foam Insert, Hinged Lid | |||
6,985 In Stock | 1 : £4.69000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 9.00" L x 7.50" W x 1.50" H (228.6mm x 190.5mm x 38.1mm) | - | Dissipative Foam Insert, Hinged Lid | |||
355 In Stock | 1 : £4.99000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 7.00" L x 5.00" W x 2.50" H (177.8mm x 127.0mm x 63.5mm) | - | Dissipative Foam Insert, Hinged Lid | |||
453 In Stock | 1 : £6.66000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 10.50" L x 8.50" W x 2.50" H (266.7mm x 215.9mm x 63.5mm) | - | Dissipative Foam Insert, Hinged Lid | |||
30 In Stock | 1 : £10.39000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 10.00" L x 10.00" W x 4.25" H (254.0mm x 254.0mm x 108.0mm) | - | Dissipative Foam Insert, Hinged Lid | |||
48 In Stock | 1 : £8.07000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 14.88" L x 6.63" W x 2.00" H (377.8mm x 168.3mm x 50.8mm) | - | Dissipative Foam Insert, Hinged Lid | |||
11 In Stock | 1 : £8.52000 Box | Box | Active | Card Carrier | Storage, Shipping | 12.50" L x 10.50" W x 1.50" H (317.5mm x 266.7mm x 38.1mm) | Plastic | Dissipative Foam Insert, Hinged Lid | |||
24 In Stock | 1 : £12.10000 Box | Box | Active | Card Carrier | Storage, Shipping | 15.50" L x 12.50" W x 2.50" H (393.7mm x 317.5mm x 63.5mm) | Plastic | Dissipative Foam Insert, Hinged Lid | |||
21 In Stock | 1 : £14.55000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 16.00" L x 12.25" W x 3.50" H (406.4mm x 311.2mm x 88.9mm) | Plastic | Dissipative Foam Insert, Hinged Lid | |||
0 In Stock Check Lead Time | 1 : £11.53000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 12.00" L x 12.00" W x 3.00" H (304.8mm x 304.8mm x 76.2mm) | - | Dissipative Foam Insert, Hinged Lid | |||
5 In Stock | 1 : £9.94000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 11.00" L x 7.75" W x 2.88" H (279.4mm x 196.9mm x 73.0mm) | - | Dissipative Foam Insert, Hinged Lid | |||
6 In Stock | 1 : £6.89000 Box | Box | Active | Card Carrier | Storage, Shipping | 10.50" L x 8.50" W x 1.50" H (266.7mm x 215.9mm x 38.1mm) | Plastic | Dissipative Foam Insert, Hinged Lid | |||
3 In Stock | 1 : £16.00000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 18.00" L x 12.00" W x 3.50" H (457.2mm x 304.8mm x 88.9mm) | Plastic | Dissipative Foam Insert, Hinged Lid | |||
2 In Stock | 1 : £17.69000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 20.50" L x 15.50" W x 2.50" H (520.7mm x 393.7mm x 63.5mm) | Plastic | Dissipative Foam Insert, Hinged Lid | |||
0 In Stock Check Lead Time | 10 : £20.82200 Box | Box | Active | Box | Storage, Transport | 7.00" L x 5.00" W x 1.50" H (177.8mm x 127.0mm x 38.1mm) | Plastic | Conductive | |||
0 In Stock Check Lead Time | 10 : £39.82700 Box | Box | Active | Box | Storage, Transport | 13.00" L x 8.00" W x 2.00" H (330.2mm x 203.2mm x 50.8mm) | Plastic | Conductive |














