

ERJ-M1WSJ12MU | |
|---|---|
DigiKey Part Number | P12TTR-ND - Tape & Reel (TR) P12TCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | ERJ-M1WSJ12MU |
Description | RES 0.012 OHM 5% 1W 2512 |
Customer Reference | |
Detailed Description | 12 mOhms ±5% 1W Chip Resistor 2512 (6332 Metric) Current Sense Metal Element |
Datasheet | Datasheet |
EDA/CAD Models | ERJ-M1WSJ12MU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Current Sense | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 170°C | |
Package / Case | 2512 (6332 Metric) | |
Supplier Device Package | ||
Size / Dimension | 0.252" L x 0.126" W (6.40mm x 3.20mm) | |
Height - Seated (Max) | 0.043" (1.10mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.77000 | £0.77 |
| 10 | £0.50300 | £5.03 |
| 25 | £0.43040 | £10.76 |
| 50 | £0.38440 | £19.22 |
| 100 | £0.34540 | £34.54 |
| 250 | £0.30252 | £75.63 |
| 500 | £0.27572 | £137.86 |
| 1,000 | £0.25294 | £252.94 |
| Unit Price without VAT: | £0.77000 |
|---|---|
| Unit Price with VAT: | £0.92400 |

