Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 5Ohm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 3V @ 1mA | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 50 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 400mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-92-3 | |
Package / Case | ||
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | £0.50000 | £0.50 |
10 | £0.30400 | £3.04 |
100 | £0.19420 | £19.42 |
500 | £0.14694 | £73.47 |
1,000 | £0.13167 | £131.67 |
2,000 | £0.11881 | £237.62 |
5,000 | £0.10487 | £524.35 |
10,000 | £0.09626 | £962.60 |
50,000 | £0.08423 | £4,211.50 |
Unit Price without VAT: | £0.50000 |
---|---|
Unit Price with VAT: | £0.60000 |