
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Strip | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 4.5V | |
Voltage - Clamping (Max) @ Ipp | 7.8V | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | USB | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 125°C (TC) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package |