Records matching criteria: 2,228
Product Index > Power Supplies - External/Internal (Off-Board) > AC DC Desktop, Wall Adapters
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 1/90 ( 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price GBP | Minimum Quantity | Series | Region Utilized | Form | Voltage - Input | Voltage - Output per Connector | Current - Output (Max) | Power (Watts) | Power Supply Type | Polarization | Output Connector | Applications | Features | Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | T1038-P5RP-ND ![]() | EPS050100-P5RP | CUI Inc | XFRMR WALL MNT 5V 1A R/A E-STAR | 7,293 - Immediate | 5.05000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 5V | 1A | 5W | Switching | Positive Center | 2.1mm I.D. x 5.5mm O.D. x 12mm Female R/A | Commercial | OCP, OVP, SCP | Level V |
| ![]() | T1139-P5P-ND ![]() | EPS050100-P5P | CUI Inc | XFRMR WALL MNT 5VDC 1.0A ESTAR | 6,551 - Immediate | 5.05000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 5V | 1A | 5W | Switching | Positive Center | 2.1mm I.D. x 5.5mm O.D. x 12mm Female | Commercial | OCP, OVP, SCP | Level V |
| ![]() | T1138-P5P-ND ![]() | EPS060100-P5P | CUI Inc | XFRMR WALL MNT 6VDC 1.0A ESTAR | 1,780 - Immediate | 5.05000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 6V | 1A | 6W | Switching | Positive Center | 2.1mm I.D. x 5.5mm O.D. x 12mm Female | Commercial | OCP, OVP, SCP | Level V |
| ![]() | T1019-P5RP-ND ![]() | EPS060100-P5RP | CUI Inc | XFRMR WALL MNT 6VDC 1.0A ESTAR | 1,301 - Immediate | 5.05000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 6V | 1A | 6W | Switching | Positive Center | 2.1mm I.D. x 5.5mm O.D. x 12mm Female R/A | Commercial | OCP, OVP, SCP | Level V |
| ![]() | T1137-P5P-ND ![]() | EPS045100-P5P | CUI Inc | XFRMR WALL MNT 4.5VDC 1.0A ESTAR | 901 - Immediate | 5.05000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 4.5V | 1A | 4.5W | Switching | Positive Center | 2.1mm I.D. x 5.5mm O.D. x 12mm Female | Commercial | OCP, OVP, SCP | Level V |
| ![]() | T983-P5P-ND ![]() | EPS120050-P5P | CUI Inc | XFRMR WALL MNT 12VDC 0.50A ESTAR | 18,357 - Immediate | 5.68000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 12V | 500mA | 6W | Switching | Positive Center | 2.1mm I.D. x 5.5mm O.D. x 12mm Female | Commercial | OCP, OVP, SCP | Level V |
| ![]() | T980-P5P-ND ![]() | EPS090066-P5P | CUI Inc | XFRMR WALL MNT 9VDC 0.66A E-STAR | 7,828 - Immediate | 5.68000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 9V | 660mA | 5.94W | Switching | Positive Center | 2.1mm I.D. x 5.5mm O.D. x 12mm Female | Commercial | OCP, OVP, SCP | Level V |
| ![]() | T1020-P5RP-ND ![]() | EPS090066-P5RP | CUI Inc | XFRMR WALL MNT 9VDC 0.66A ESTAR | 3,587 - Immediate | 5.68000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 9V | 660mA | 6W | Switching | Positive Center | 2.1mm I.D. x 5.5mm O.D. x 12mm Female R/A | Commercial | OCP, OVP, SCP | Level V |
| ![]() | T981-P7P-ND ![]() | EPS090066-P7P | CUI Inc | XFRMR WALL MNT 9VDC 0.66A E-STAR | 3,469 - Immediate | 5.68000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 9V | 660mA | 5.94W | Switching | Positive Center | 1.35mm I.D. x 3.5mm O.D. x 9.5mm Female | Commercial | OCP, OVP, SCP | Level V |
| ![]() | T985-P5P-ND ![]() | EPS150040-P5P | CUI Inc | XFRMR WALL MNT 15VDC 0.40A ESTAR | 2,889 - Immediate | 5.68000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 15V | 400mA | 6W | Switching | Positive Center | 2.1mm I.D. x 5.5mm O.D. x 12mm Female | Commercial | OCP, OVP, SCP | Level V |
| ![]() | T987-P5P-ND ![]() | EPS240025-P5P | CUI Inc | XFRMR WALL MNT 24VDC 0.25A ESTAR | 2,791 - Immediate | 5.68000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 24V | 250mA | 6W | Switching | Positive Center | 2.1mm I.D. x 5.5mm O.D. x 12mm Female | Commercial | OCP, OVP, SCP | Level IV |
| ![]() | T982-P1P-ND ![]() | EPS120050-P1P | CUI Inc | XFRMR WALL MNT 12VDC 0.50A ESTAR | 2,264 - Immediate | 5.68000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 12V | 500mA | 6W | Switching | Positive Tip, Negative Sleeve | 3.5mm O.D. x 14.0mm Male | Commercial | OCP, OVP, SCP | Level V |
| ![]() | T979-P1P-ND ![]() | EPS090066-P1P | CUI Inc | XFRMR WALL MNT 9VDC 0.66A E-STAR | 2,014 - Immediate | 5.68000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 9V | 660mA | 5.94W | Switching | Positive Tip, Negative Sleeve | 3.5mm O.D. x 14.0mm Male | Commercial | OCP, OVP, SCP | Level V |
| ![]() | T984-P7P-ND ![]() | EPS120050-P7P | CUI Inc | XFRMR WALL MNT 12VDC 0.50A ESTAR | 1,900 - Immediate | 5.68000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 12V | 500mA | 6W | Switching | Positive Center | 1.35mm I.D. x 3.5mm O.D. x 9.5mm Female | Commercial | OCP, OVP, SCP | Level V |
| ![]() | T1135-P5N-ND ![]() | EPS120050-P5N | CUI Inc | XFRMR WALL MNT 12VDC 0.50A ESTAR | 1,682 - Immediate | 5.68000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 12V | 500mA | 6W | Switching | Negative Center | 2.1mm I.D. x 5.5mm O.D. x 12mm Female | Commercial | OCP, OVP, SCP | Level V |
| ![]() | T1136-P5N-ND ![]() | EPS240025-P5N | CUI Inc | XFRMR WALL MNT 24VDC 0.25A ESTAR | 1,041 - Immediate | 5.68000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 24V | 250mA | 6W | Switching | Negative Center | 2.1mm I.D. x 5.5mm O.D. x 12mm Female | Commercial | OCP, OVP, SCP | Level IV |
| ![]() | T986-P5P-ND ![]() | EPS180033-P5P | CUI Inc | XFRMR WALL MNT 18VDC 0.33A ESTAR | 1,028 - Immediate | 5.68000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 18V | 330mA | 5.94W | Switching | Positive Center | 2.1mm I.D. x 5.5mm O.D. x 12mm Female | Commercial | OCP, OVP, SCP | Level V |
| ![]() | T1134-P5N-ND ![]() | EPS090066-P5N | CUI Inc | XFRMR WALL MNT 9VDC 0.66A ESTAR | 438 - Immediate | 5.68000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 9V | 660mA | 5.94W | Switching | Negative Center | 2.1mm I.D. x 5.5mm O.D. x 12mm Female | Commercial | OCP, OVP, SCP | Level V |
| ![]() | T1002-ND ![]() | EPS050050U-I38-SZ | CUI Inc | TRANSFORMER SW 5V 500MA USB | 1,798 - Immediate | 5.81000 | 1 | EPS 2.5W | North America | Wall Mount (2 Prong) | 90 ~ 264 VAC | 5V | 500mA | 2.5W | Switching | - | USB A Receptacle | Commercial | OVP, SCP | Level IV |
| ![]() | T978-P7P-ND ![]() | EPS060100-P7P | CUI Inc | XFRMR WALL MNT 6VDC 1.0A E-STAR | 1,994 - Immediate | 5.83000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 6V | 1A | 6W | Switching | Positive Center | 1.35mm I.D. x 3.5mm O.D. x 9.5mm Female | Commercial | OCP, OVP, SCP | Level V |
| ![]() | T975-P7P-ND ![]() | EPS030100-P7P | CUI Inc | XFRMR WALL MNT 3VDC 1.0A E-STAR | 1,107 - Immediate | 5.83000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 3V | 1A | 3W | Switching | Positive Center | 1.35mm I.D. x 3.5mm O.D. x 9.5mm Female | Commercial | OCP, OVP, SCP | Level IV |
| ![]() | T976-P7P-ND ![]() | EPS045100-P7P | CUI Inc | XFRMR WALL MNT 4.5VDC 1.0A ESTAR | 1,085 - Immediate | 5.83000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 4.5V | 1A | 4.5W | Switching | Positive Center | 1.35mm I.D. x 3.5mm O.D. x 9.5mm Female | Commercial | OCP, OVP, SCP | Level V |
| ![]() | T1133-P5N-ND ![]() | EPS060100-P5N | CUI Inc | XFRMR WALL MNT 6VDC 1.0A ESTAR | 996 - Immediate | 5.83000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 6V | 1A | 6W | Switching | Negative Center | 2.1mm I.D. x 5.5mm O.D. x 12mm Female | Commercial | OCP, OVP, SCP | Level V |
| ![]() | T1132-P5N-ND ![]() | EPS050100-P5N | CUI Inc | XFRMR WALL MNT 5VDC 1.0A ESTAR | 770 - Immediate | 5.83000 | 1 | EPS 6W | North America | Wall Mount (2 Prong) | 100 ~ 132 VAC | 5V | 1A | 5W | Switching | Negative Center | 2.1mm I.D. x 5.5mm O.D. x 12mm Female | Commercial | OCP, OVP, SCP | Level V |
| ![]() | EMSA090067K-ST-SZ-ND | EMSA090067K-ST-SZ | CUI Inc | ADPT MULTI- 9VDC 0.67A TINNED | 120 - Immediate | 6.87000 | 1 Non-Stock |
EMSA 6W | International | Wall Mount (Multi Plug - Sold Separately) | 90 ~ 264 VAC | 9V | 670mA | 6.03W | Switching | - | Stripped, Tinned Wire Leads | Commercial | OVP, SCP | Level V |
19:19:56 6/18/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.














