Records matching criteria: 42
Product Index > Filters > Crystals
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 1/2 ( 1 2 Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price GBP | Minimum Quantity | Packaging | Series | Frequency | Impedance | Filter Type | Insertion Loss | Ripple | Package / Case | Mounting Type | Height (Max) | Size / Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | X713TR-ND ![]() | ECS-96SMF21A15 | ECS Inc | MONO CRYST FILTER 7.5KHZBW SMD | 2,000 - Immediate | 2.23493 | 1,000 | Tape & Reel (TR) Alternate Packaging | ECS-96SMF | 21.4MHz Center | 1.5 kOhm | Monolithic Crystal | 2dB | 1dB | 6-SMD, No Lead (QFN, LCC) | Surface Mount | 0.059" (1.50mm) | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| ![]() | X713CT-ND ![]() | ECS-96SMF21A15 | ECS Inc | MONO CRYST FILTER 7.5KHZ BW SMD | 2,460 - Immediate | 5.99000 | 1 | Cut Tape (CT) Alternate Packaging | ECS-96SMF | 21.4MHz Center | 1.5 kOhm | Monolithic Crystal | 2dB | 1dB | 6-SMD, No Lead (QFN, LCC) | Surface Mount | 0.059" (1.50mm) | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| ![]() | X713DKR-ND ![]() | ECS-96SMF21A15 | ECS Inc | MONO CRYST FILTER 7.5KHZ BW SMD | 2,460 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | ECS-96SMF | 21.4MHz Center | 1.5 kOhm | Monolithic Crystal | 2dB | 1dB | 6-SMD, No Lead (QFN, LCC) | Surface Mount | 0.059" (1.50mm) | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| ![]() | X703-ND ![]() | ECS-10.7-15A | ECS Inc | MONO CRYST FILTER 25KHZ 2POLE | 2,295 - Immediate | 2.36000 | 1 | Bulk | - | 10.7MHz Center | 3 kOhm | Monolithic Crystal | 2dB | 0.5dB | HC49/U | Through Hole | 0.441" (11.20mm) | 0.437" L x 0.185" W (11.10mm x 4.70mm) |
| ![]() | X714TR-ND ![]() | ECS-96SMF45A30 | ECS Inc | MONO CRYST FILTER 15KHZ BW SMD | 2,000 - Immediate | 3.22823 | 1,000 | Tape & Reel (TR) Alternate Packaging | ECS-96SMF | 45MHz Center | 1.2 kOhm | Monolithic Crystal | 3dB | 1dB | 6-SMD, No Lead (QFN, LCC) | Surface Mount | 0.059" (1.50mm) | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| ![]() | X714CT-ND ![]() | ECS-96SMF45A30 | ECS Inc | MONO CRYST FILTER 15KHZ BW SMD | 2,413 - Immediate | 8.65000 | 1 | Cut Tape (CT) Alternate Packaging | ECS-96SMF | 45MHz Center | 1.2 kOhm | Monolithic Crystal | 3dB | 1dB | 6-SMD, No Lead (QFN, LCC) | Surface Mount | 0.059" (1.50mm) | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| ![]() | X714DKR-ND ![]() | ECS-96SMF45A30 | ECS Inc | MONO CRYST FILTER 15KHZ BW SMD | 2,413 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | ECS-96SMF | 45MHz Center | 1.2 kOhm | Monolithic Crystal | 3dB | 1dB | 6-SMD, No Lead (QFN, LCC) | Surface Mount | 0.059" (1.50mm) | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| ![]() | X705-ND ![]() | ECS-10.7-30A | ECS Inc | MONO CRYST FILTER 50KHZ 2POLE | 402 - Immediate | 3.23000 | 1 | Bulk | - | 10.7MHz Center | 5 kOhm | Monolithic Crystal | 1.5dB | 0.5dB | HC49/U | Through Hole | 0.441" (11.20mm) | 0.437" L x 0.185" W (11.10mm x 4.70mm) |
| ![]() | X709-ND ![]() | ECS-21K-15A | ECS Inc | MONO CRYST FILTER 25KHZ 2POLE | 1,334 - Immediate | 3.36000 | 1 | Bulk | - | 21.4MHz Center | 1.5 kOhm | Monolithic Crystal | 1.5dB | 0.5dB | HC49/U | Through Hole | 0.441" (11.20mm) | 0.437" L x 0.185" W (11.10mm x 4.70mm) |
| ![]() | X711-ND ![]() | ECS-21K-30A | ECS Inc | MONO CRYST FILTER 50KHZ 2POLE | 720 - Immediate | 3.36000 | 1 | Bulk | - | 21.4MHz Center | 1.5 kOhm | Monolithic Crystal | 1.5dB | 0.5dB | HC49/U | Through Hole | 0.441" (11.20mm) | 0.437" L x 0.185" W (11.10mm x 4.70mm) |
| ![]() | X707-ND ![]() | ECS-21K-7.5A | ECS Inc | MONO CRYST FILTER 12.5KHZ 2POLE | 277 - Immediate | 3.36000 | 1 | Bulk | - | 21.4MHz Center | 1.5 kOhm | Monolithic Crystal | 2dB | 0.5dB | HC49/U | Through Hole | 0.441" (11.20mm) | 0.437" L x 0.185" W (11.10mm x 4.70mm) |
| ![]() | X701-ND ![]() | ECS-10.7-7.5A | ECS Inc | MONO CRYST FILTER 12.5KHZ 2POLE | 521 - Immediate | 3.97000 | 1 | Bulk | - | 10.7MHz Center | 1.8 kOhm | Monolithic Crystal | 1.5dB | 0.5dB | HC49/U | Through Hole | 0.441" (11.20mm) | 0.437" L x 0.185" W (11.10mm x 4.70mm) |
| ![]() | X704-ND ![]() | ECS-10.7-15B | ECS Inc | MONO CRYST FILTER 25KHZ 4P 2PC | 1,893 - Immediate | 4.85000 | 1 | Bulk | - | 10.7MHz Center | 3 kOhm | Monolithic Crystal | 2.5dB | 1dB | HC49/U | Through Hole | 0.441" (11.20mm) | 0.437" L x 0.185" W (11.10mm x 4.70mm) |
| ![]() | X706-ND ![]() | ECS-10.7-30B | ECS Inc | MONO CRYST FILTER 50KHZ 4P 2PC | 750 - Immediate | 6.70000 | 1 | Bulk | - | 10.7MHz Center | 5.5 kOhm | Monolithic Crystal | 2.5dB | 1dB | HC49/U | Through Hole | 0.441" (11.20mm) | 0.437" L x 0.185" W (11.10mm x 4.70mm) |
| ![]() | X712-ND ![]() | ECS-21K-30B | ECS Inc | MONO CRYST FILTER 50KHZ 4P 2PC | 2,194 - Immediate | 7.83000 | 1 | Bulk | - | 21.4MHz Center | 1.8 kOhm | Monolithic Crystal | 2dB | 1dB | UM-1 | Through Hole | - | - |
| ![]() | X708-ND ![]() | ECS-21K-7.5B | ECS Inc | MONO CRYST FILTER 12.5KHZ 4P 2PC | 854 - Immediate | 7.83000 | 1 | Bulk | - | 21.4MHz Center | 850 Ohm | Monolithic Crystal | 2.5dB | 1dB | HC49/U | Through Hole | 0.441" (11.20mm) | 0.437" L x 0.185" W (11.10mm x 4.70mm) |
| ![]() | X710-ND ![]() | ECS-21K-15B | ECS Inc | MONO CRYST FILTER 25KHZ 4P 2PC | 764 - Immediate | 7.83000 | 1 | Bulk | - | 21.4MHz Center | 1.5 kOhm | Monolithic Crystal | 2dB | 1dB | UM-1 | Through Hole | 0.315" (8.00mm) | 0.287" L x 0.098" W (7.30mm x 2.50mm) |
| X721TR-ND ![]() | ECS-38SMF45A30 | ECS Inc | MONO CRYST FILTER 15KHZ BW SMD | 500 - Immediate | 7.94640 | 500 Non-Stock |
Tape & Reel (TR) Alternate Packaging | ECS-38SMF | 45MHz Center | 1.1 kOhm | Monolithic Crystal | 2.5dB | 1dB | 8-SMD, No Lead (QFN, LCC) | Surface Mount | 0.047" (1.20mm) | 0.150" L x 0.150" W (3.80mm x 3.80mm) | |
| X721CT-ND ![]() | ECS-38SMF45A30 | ECS Inc | MONO CRYST FILTER 15KHZ BW SMD | 100 - Immediate | 12.66000 | 1 Non-Stock |
Cut Tape (CT) Alternate Packaging | ECS-38SMF | 45MHz Center | 1.1 kOhm | Monolithic Crystal | 2.5dB | 1dB | 8-SMD, No Lead (QFN, LCC) | Surface Mount | 0.047" (1.20mm) | 0.150" L x 0.150" W (3.80mm x 3.80mm) | |
| X721DKR-ND ![]() | ECS-38SMF45A30 | ECS Inc | MONO CRYST FILTER 15KHZ BW SMD | 0 | Calculate | 1 Non-Stock |
Digi-Reel® Alternate Packaging | ECS-38SMF | 45MHz Center | 1.1 kOhm | Monolithic Crystal | 2.5dB | 1dB | 8-SMD, No Lead (QFN, LCC) | Surface Mount | 0.047" (1.20mm) | 0.150" L x 0.150" W (3.80mm x 3.80mm) | |
| ![]() | X702-ND ![]() | ECS-10.7-7.5B | ECS Inc | MONO CRYST FILTER 12.5KHZ 4P 2PC | 542 - Immediate | 9.19000 | 1 | Bulk | - | 10.7MHz Center | 1.8 kOhm | Monolithic Crystal | 2.5dB | 1dB | HC49/U | Through Hole | 0.441" (11.20mm) | 0.437" L x 0.185" W (11.10mm x 4.70mm) |
| ![]() | X719TR-ND ![]() | ECS-75SMF45A30B | ECS Inc | MONO CRYST FILTER 15KHZ BW SMD | 500 - Immediate | 10.59142 | 500 | Tape & Reel (TR) Alternate Packaging | ECS-75SMF | 45MHz Center | 1 kOhm | Monolithic Crystal | 3dB | 1dB | 6-SMD, No Lead (QFN, LCC) | Surface Mount | 0.037" (0.95mm) | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| ![]() | X719CT-ND ![]() | ECS-75SMF45A30B | ECS Inc | MONO CRYST FILTER 15KHZ BW SMD | 1,000 - Immediate | 19.86000 | 1 | Cut Tape (CT) Alternate Packaging | ECS-75SMF | 45MHz Center | 1 kOhm | Monolithic Crystal | 3dB | 1dB | 6-SMD, No Lead (QFN, LCC) | Surface Mount | 0.037" (0.95mm) | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| ![]() | X719DKR-ND ![]() | ECS-75SMF45A30B | ECS Inc | MONO CRYST FILTER 15KHZ BW SMD | 1,000 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | ECS-75SMF | 45MHz Center | 1 kOhm | Monolithic Crystal | 3dB | 1dB | 6-SMD, No Lead (QFN, LCC) | Surface Mount | 0.037" (0.95mm) | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| X717TR-ND ![]() | ECS-96SMF21A30 | ECS Inc | MONO CRYST FILTER 15KHZ BW SMD | 0 | 3.26242 | 500 | Tape & Reel (TR) Alternate Packaging | ECS-96SMF | 21.4MHz Center | 2 kOhm | Monolithic Crystal | 2dB | 1dB | 6-SMD, No Lead (QFN, LCC) | Surface Mount | 0.059" (1.50mm) | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
13:06:54 5/22/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.














